PROVIDER DETAIL · NOINDEX
Papua New Guinea v Jersey provider detail
Provider data · match 1903984
Match data, kept separate from the guide
2026-11-03T02:59:32+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T02:59:33+00:00
- Info: available · 2026-11-03T02:59:33+00:00
- Scorecard: available · 2026-11-03T02:59:33+00:00
- Summary: available · 2026-11-03T02:59:33+00:00
- Teams: available · 2026-11-03T02:59:33+00:00
- Stats: not_provided · 2026-11-03T02:59:33+00:00
- H2h: not_provided · 2026-11-03T02:59:33+00:00
- Format
- Domestic One Day
- Status
- Finished
- Series
- ICC Men's Cricket World Cup Challenge League
- Start (local)
- 2026-10-22T12:15:00+05:30
- Papua New Guinea score
- 175/10 (36.5 ov)
- Jersey score
- 347/5 (50 ov)
- Provider note
- Jersey win by 172 runs
Venue and match information
Gymkhana Club Ground · Nairobi · Kenya
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
JER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 347/5 | 50 | 3 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harrison Carlyon | 18 | 19 | 2 | 1 | 94.74 | c [F] b [B] |
| Josh Lawrenson | 72 | 95 | 5 | 0 | 75.79 | b [B] |
| Asa Tribe | 23 | 29 | 4 | 0 | 79.31 | b [B] |
| Zak Tribe | 150 | 129 | 11 | 5 | 116.28 | c [F] b [B] |
| Jonty Jenner | 72 | 23 | 2 | 9 | 313.04 | c [F] b [B] |
| Charlie Brennan | 1 | 1 | 0 | 0 | 100 | not out |
| Julius Sumerauer | 8 | 4 | 0 | 0 | 200 | not out |
| Ben Ward | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Chuggy Perchard | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| George Richardson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jake Dunford | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kabua Vagi Morea | 10 | 1 | 56 | 0 | 5.6 |
| Alei Nao | 9 | 2 | 75 | 2 | 8.34 |
| John Kariko | 10 | 0 | 77 | 1 | 7.7 |
| Aue Oru | 8 | 0 | 70 | 2 | 8.75 |
| Lega Siaka | 3 | 0 | 22 | 0 | 7.34 |
| Assad Vala | 8 | 0 | 31 | 0 | 3.88 |
| Sese Bau | 2 | 0 | 15 | 0 | 7.5 |
PNG 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 175/10 | 36.5 | 8 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sese Bau | 22 | 29 | 2 | 1 | 75.86 | b [B] |
| Doko Rupa | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Lega Siaka | 39 | 49 | 4 | 0 | 79.59 | lbw [B] |
| Patrick Nou | 14 | 19 | 2 | 0 | 73.68 | b [B] |
| Assad Vala | 4 | 12 | 0 | 0 | 33.33 | c & b [B] |
| Boio Ray | 4 | 9 | 0 | 0 | 44.44 | b [B] |
| Tony Ura | 5 | 12 | 0 | 0 | 41.67 | c [F] b [B] |
| Alei Nao | 32 | 38 | 3 | 1 | 84.21 | b [B] |
| Aue Oru | 1 | 4 | 0 | 0 | 25 | c [F] b [B] |
| Kabua Vagi Morea | 40 | 35 | 4 | 3 | 114.29 | lbw [B] |
| John Kariko | 6 | 12 | 1 | 0 | 50 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Harrison Carlyon | 3 | 0 | 14 | 1 | 4.67 |
| Julius Sumerauer | 3 | 0 | 22 | 0 | 7.34 |
| Chuggy Perchard | 8 | 2 | 22 | 2 | 2.75 |
| George Richardson | 5 | 0 | 29 | 1 | 5.81 |
| Josh Lawrenson | 5.5 | 0 | 27 | 1 | 4.63 |
| Ben Ward | 10 | 0 | 49 | 5 | 4.91 |
| Asa Tribe | 2 | 0 | 11 | 0 | 5.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
Papua New Guinea
- Alei Nao
- Assad Vala
- Aue Oru
- Boio Ray
- Doko Rupa
- John Kariko
- Kabua Vagi Morea
- Lega Siaka
- Patrick Nou
- Sese Bau
- Tony Ura
Jersey
- Asa Tribe
- Ben Ward
- Chuggy Perchard
- Charlie Brennan
- George Richardson
- Harrison Carlyon
- Jake Dunford
- Jonty Jenner
- Josh Lawrenson
- Julius Sumerauer
- Zak Tribe
Other provider sections
Stats: not provided. Head-to-head: not provided.
