PROVIDER DETAIL · NOINDEX
New Zealand A v India A provider detail
Provider data · match 1887023
Match data, kept separate from the guide
2026-11-03T02:15:32+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T02:15:33+00:00
- Info: available · 2026-11-03T02:15:33+00:00
- Scorecard: available · 2026-11-03T02:15:33+00:00
- Summary: available · 2026-11-03T02:15:33+00:00
- Teams: available · 2026-11-03T02:15:33+00:00
- Stats: not_provided · 2026-11-03T02:15:33+00:00
- H2h: not_provided · 2026-11-03T02:15:33+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- New Zealand A v India A Four-Day Series
- Start (local)
- 2026-10-24T03:30:00+05:30
- New Zealand A score
- 317/10 (89.3 ov)
- India A score
- 113/10 (39.3 ov)
- Provider note
- Match Drawn
Venue and match information
Bert Sutcliffe Oval · Lincoln · New Zealand
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
IND 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 113/10 | 39.3 | 4 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 17 | 45 | 2 | 0 | 37.78 | c [F] b [B] |
| KL Rahul | 0 | 8 | 0 | 0 | 0 | c [F] b [B] |
| Devdutt Padikkal | 32 | 77 | 5 | 0 | 41.56 | c [F] b [B] |
| Sai Sudharsan | 0 | 13 | 0 | 0 | 0 | b [B] |
| Dhruv Jurel | 1 | 13 | 0 | 0 | 7.69 | c [F] b [B] |
| Yash Rathod | 44 | 49 | 3 | 3 | 89.8 | not out |
| Washington Sundar | 0 | 6 | 0 | 0 | 0 | c [F] b [B] |
| Anshul Kamboj | 10 | 13 | 2 | 0 | 76.92 | c [F] b [B] |
| Auqib Nabi | 5 | 5 | 1 | 0 | 100 | b [B] |
| Akash Deep | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Mukesh Choudhary | 0 | 7 | 0 | 0 | 0 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fraser Sheat | 10 | 3 | 37 | 1 | 3.71 |
| Simon Keene | 11.3 | 4 | 24 | 5 | 2.09 |
| Kristian Clarke | 8 | 1 | 20 | 1 | 2.5 |
| Zak Gibson | 10 | 3 | 29 | 3 | 2.91 |
NZE 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 317/10 | 89.3 | 46 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rhys Mariu | 76 | 137 | 12 | 0 | 55.47 | lbw [B] |
| Curtis Heaphy | 44 | 134 | 3 | 0 | 32.84 | c [F] b [B] |
| Jayden Lennox | 0 | 4 | 0 | 0 | 0 | b [B] |
| Tim Robinson | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Matt Boyle | 17 | 31 | 3 | 0 | 54.84 | c [F] b [B] |
| Dean Foxcroft | 51 | 79 | 7 | 0 | 64.56 | lbw [B] |
| Mitch Hay | 24 | 36 | 4 | 0 | 66.67 | c [F] b [B] |
| Simon Keene | 4 | 15 | 1 | 0 | 26.67 | b [B] |
| Kristian Clarke | 42 | 67 | 3 | 2 | 62.69 | b [B] |
| Fraser Sheat | 7 | 21 | 1 | 0 | 33.33 | c [F] b [B] |
| Zak Gibson | 6 | 18 | 1 | 0 | 33.33 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Anshul Kamboj | 20 | 6 | 52 | 3 | 2.6 |
| Akash Deep | 22.3 | 5 | 57 | 2 | 2.54 |
| Auqib Nabi | 18 | 1 | 69 | 3 | 3.84 |
| Mukesh Choudhary | 19 | 1 | 67 | 1 | 3.53 |
| Washington Sundar | 8 | 2 | 29 | 1 | 3.63 |
| Yashasvi Jaiswal | 2 | 0 | 5 | 0 | 2.5 |
IND 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 516/10 | 123.1 | 9 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | 5 | 9 | 1 | 0 | 55.56 | c [F] b [B] |
| KL Rahul | 4 | 15 | 1 | 0 | 26.67 | hit wicket b [B] |
| Devdutt Padikkal | 199 | 248 | 24 | 3 | 80.24 | c [F] b [B] |
| Sai Sudharsan | 91 | 184 | 12 | 0 | 49.46 | c [F] b [B] |
| Dhruv Jurel | 2 | 12 | 0 | 0 | 16.67 | caught(sub) b [B] |
| Yash Rathod | 66 | 72 | 8 | 0 | 91.67 | c [F] b [B] |
| Washington Sundar | 52 | 80 | 6 | 0 | 65 | c [F] b [B] |
| Anshul Kamboj | 23 | 36 | 4 | 0 | 63.89 | b [B] |
| Auqib Nabi | 38 | 63 | 3 | 2 | 60.32 | c [F] b [B] |
| Akash Deep | 25 | 17 | 1 | 3 | 147.06 | not out |
| Mukesh Choudhary | 2 | 4 | 0 | 0 | 50 | c & b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fraser Sheat | 23 | 4 | 97 | 1 | 4.22 |
| Simon Keene | 8 | 2 | 19 | 1 | 2.38 |
| Kristian Clarke | 26 | 3 | 99 | 2 | 3.81 |
| Zak Gibson | 20.1 | 3 | 80 | 3 | 3.97 |
| Dean Foxcroft | 23 | 2 | 81 | 1 | 3.53 |
| Jayden Lennox | 21 | 0 | 119 | 2 | 5.67 |
| Matt Boyle | 2 | 0 | 19 | 0 | 9.5 |
NZE 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 187/9 | 65 | 11 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rhys Mariu | 2 | 10 | 0 | 0 | 20 | b [B] |
| Curtis Heaphy | 90 | 187 | 12 | 0 | 48.13 | not out |
| Tim Robinson | 0 | 5 | 0 | 0 | 0 | lbw [B] |
| Matt Boyle | 4 | 3 | 1 | 0 | 133.33 | b [B] |
| Dean Foxcroft | 42 | 67 | 6 | 0 | 62.69 | c [F] b [B] |
| Mitch Hay | 12 | 22 | 3 | 0 | 54.55 | c [F] b [B] |
| Kristian Clarke | 3 | 24 | 0 | 0 | 12.5 | c [F] b [B] |
| Fraser Sheat | 11 | 22 | 2 | 0 | 50 | c [F] b [B] |
| Zak Gibson | 1 | 8 | 0 | 0 | 12.5 | c [F] b [B] |
| Simon Keene | 5 | 24 | 1 | 0 | 20.83 | b [B] |
| Jayden Lennox | 6 | 24 | 1 | 0 | 25 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Auqib Nabi | 10 | 1 | 28 | 3 | 2.8 |
| Anshul Kamboj | 14 | 3 | 51 | 1 | 3.65 |
| Akash Deep | 13 | 6 | 25 | 1 | 1.93 |
| Mukesh Choudhary | 11 | 1 | 42 | 1 | 3.82 |
| Washington Sundar | 12 | 4 | 26 | 1 | 2.17 |
| Devdutt Padikkal | 5 | 2 | 11 | 2 | 2.21 |
Teams
Line-up status: unknown; this is not a confirmed XI.
New Zealand A
- Rhys Mariu
- Curtis Heaphy
- Tim Robinson
- Matt Boyle
- Dean Foxcroft
- Mitch Hay
- Simon Keene
- Kristian Clarke
- Fraser Sheat
- Zak Gibson
- Jayden Lennox
India A
- Yashasvi Jaiswal
- KL Rahul
- Devdutt Padikkal
- Sai Sudharsan
- Dhruv Jurel
- Yash Rathod
- Washington Sundar
- Anshul Kamboj
- Auqib Nabi
- Akash Deep
- Mukesh Choudhary
Other provider sections
Stats: not provided. Head-to-head: not provided.
