PROVIDER DETAIL · NOINDEX
Rocks v Titans provider detail
Provider data · match 1884154
Match data, kept separate from the guide
2026-11-03T02:15:19+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T02:15:19+00:00
- Info: available · 2026-11-03T02:15:19+00:00
- Scorecard: available · 2026-11-03T02:15:19+00:00
- Summary: available · 2026-11-03T02:15:19+00:00
- Teams: available · 2026-11-03T02:15:19+00:00
- Stats: not_provided · 2026-11-03T02:15:20+00:00
- H2h: not_provided · 2026-11-03T02:15:20+00:00
- Format
- Domestic Twenty20
- Status
- Finished
- Series
- CSA Pro20 Cup
- Start (local)
- 2026-10-25T16:30:00+05:30
- Rocks score
- 137/9 (20 ov)
- Titans score
- 137/8 (20 ov)
- Provider note
- Match Tied (Boland win the second Super Over)
Venue and match information
Eurolux Boland Park · Paarl · South Africa
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
TIT 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 137/8 | 20 | 9 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Lhuan-dre Pretorius | 4 | 4 | 1 | 0 | 100 | c [F] b [B] |
| Lethabo Phahlamohlaka | 11 | 16 | 1 | 0 | 68.75 | b [B] |
| Dewald Brevis | 3 | 9 | 0 | 0 | 33.33 | b [B] |
| Rivaldo Moonsamy | 26 | 21 | 3 | 1 | 123.81 | c [F] b [B] |
| Dayyaan Galiem | 31 | 24 | 4 | 0 | 129.17 | c [F] b [B] |
| Donovan Ferreira | 26 | 23 | 1 | 1 | 113.04 | c [F] b [B] |
| Eathan Bosch | 27 | 18 | 1 | 1 | 150 | not out |
| Duan Jansen | 0 | 1 | 0 | 0 | 0 | b [B] |
| Aphiwe Mnyanda | 0 | 3 | 0 | 0 | 0 | b [B] |
| Junior Dala | 0 | 1 | 0 | 0 | 0 | not out |
| Tabraiz Shamsi | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.5 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.5 |
| Siyabonga Mahima | 4 | 0 | 22 | 2 | 5.5 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.5 |
| Neil Brand | 3 | 0 | 21 | 1 | 7 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10 |
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.5 |
BOL 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 137/9 | 20 | 17 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Gavin Kaplan | 6 | 6 | 1 | 0 | 100 | c [F] b [B] |
| Blayde Capell | 4 | 3 | 1 | 0 | 133.33 | c [F] b [B] |
| Lehan Botha | 52 | 47 | 3 | 2 | 110.64 | not out |
| Neil Brand | 13 | 12 | 2 | 0 | 108.33 | c [F] b [B] |
| Jhedli van Briesies | 26 | 29 | 3 | 0 | 89.66 | c [F] b [B] |
| Ferisco Adams | 3 | 5 | 0 | 0 | 60 | b [B] |
| Nathan Jacobs | 6 | 7 | 1 | 0 | 85.71 | st [F] b [B] |
| Imran Manack | 1 | 2 | 0 | 0 | 50 | lbw [B] |
| Glenton Stuurman | 8 | 7 | 0 | 1 | 114.29 | b [B] |
| Siyabonga Mahima | 1 | 3 | 0 | 0 | 33.33 | b [B] |
| Akhona Mnyaka | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 7 |
| Eathan Bosch | 4 | 0 | 22 | 4 | 5.5 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 6 |
| Junior Dala | 2 | 0 | 14 | 0 | 7 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 6 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 9 |
BOL 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 9/1 | 1 | 2 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Lehan Botha | 1 | 3 | 0 | 0 | 33.33 | not out |
| Blayde Capell | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Ferisco Adams | 6 | 2 | 0 | 1 | 300 | not out |
| Neil Brand | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Gavin Kaplan | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jhedli van Briesies | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Nathan Jacobs | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Imran Manack | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Glenton Stuurman | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Siyabonga Mahima | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Akhona Mnyaka | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Eathan Bosch | 1 | 0 | 8 | 1 | 8 |
TIT 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 9/1 | 1 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dewald Brevis | 2 | 2 | 0 | 0 | 100 | b [B] |
| Donovan Ferreira | 2 | 1 | 0 | 0 | 200 | not out |
| Lhuan-dre Pretorius | 5 | 3 | 1 | 0 | 166.67 | not out |
| Lethabo Phahlamohlaka | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Rivaldo Moonsamy | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dayyaan Galiem | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Eathan Bosch | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Duan Jansen | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Aphiwe Mnyanda | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tabraiz Shamsi | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Junior Dala | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 9 | 1 | 9 |
TIT 3RD INN
| Score | Overs | Extras |
|---|---|---|
| 4/2 | 0.3 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Donovan Ferreira | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Dayyaan Galiem | 0 | 0 | 0 | 0 | 0 | not out |
| Eathan Bosch | 4 | 2 | 1 | 0 | 200 | b [B] |
| Lhuan-dre Pretorius | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Lethabo Phahlamohlaka | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dewald Brevis | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Rivaldo Moonsamy | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Duan Jansen | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Aphiwe Mnyanda | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tabraiz Shamsi | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Junior Dala | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nathan Jacobs | 0.3 | 0 | 4 | 2 | 8 |
BOL 3RD INN
| Score | Overs | Extras |
|---|---|---|
| 7/0 | 0.4 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ferisco Adams | 3 | 2 | 0 | 0 | 150 | not out |
| Lehan Botha | 4 | 2 | 1 | 0 | 200 | not out |
| Neil Brand | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Blayde Capell | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Gavin Kaplan | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jhedli van Briesies | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Nathan Jacobs | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Imran Manack | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Glenton Stuurman | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Siyabonga Mahima | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Akhona Mnyaka | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tabraiz Shamsi | 0.4 | 0 | 7 | 0 | 10.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
RRocks
- Neil Brand
- Blayde Capell
- Gavin Kaplan
- Lehan Botha
- Jhedli van Briesies
- Ferisco Adams
- Nathan Jacobs
- Imran Manack
- Glenton Stuurman
- Siyabonga Mahima
- Akhona Mnyaka
TTitans
- Lhuan-dre Pretorius
- Lethabo Phahlamohlaka
- Dewald Brevis
- Donovan Ferreira
- Rivaldo Moonsamy
- Dayyaan Galiem
- Eathan Bosch
- Duan Jansen
- Aphiwe Mnyanda
- Tabraiz Shamsi
- Junior Dala
Other provider sections
Stats: not provided. Head-to-head: not provided.
