PROVIDER DETAIL · NOINDEX
Amsterdam Flames v Glasgow Cosmic provider detail
Provider data · match 1849978
Match data, kept separate from the guide
2026-11-03T11:25:53+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T11:25:53+00:00
- Info: available · 2026-11-03T11:25:53+00:00
- Scorecard: available · 2026-11-03T11:25:53+00:00
- Summary: available · 2026-11-03T11:25:53+00:00
- Teams: available · 2026-11-03T11:25:54+00:00
- Stats: not_provided · 2026-11-03T11:25:54+00:00
- H2h: not_provided · 2026-11-03T11:25:54+00:00
- Format
- Domestic Twenty20
- Status
- Finished
- Series
- European T20 Premier League
- Start (local)
- 2026-09-03T18:45:00+05:30
- Amsterdam Flames score
- 177/3 (16.5 ov)
- Glasgow Cosmic score
- 171/8 (20 ov)
- Provider note
- Amsterdam Flames win by 7 wickets
Venue and match information
VCC Ground · The Hague · Netherlands
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
GCO 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 171/8 | 20 | 12 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| George Munsey | 67 | 49 | 5 | 2 | 136.73 | c [F] b [B] |
| Jason Roy | 38 | 30 | 2 | 1 | 126.67 | st [F] b [B] |
| Liam Livingstone | 17 | 18 | 0 | 0 | 94.44 | c [F] b [B] |
| Liam Naylor | 6 | 7 | 0 | 0 | 85.71 | b [B] |
| Richie Berrington | 7 | 6 | 0 | 0 | 116.67 | run out ([F]) |
| Matthew Cross | 23 | 11 | 2 | 0 | 209.09 | c [F] b [B] |
| Olly Davidson | 0 | 1 | 0 | 0 | 0 | run out ([F]) |
| Keshav Maharaj | 1 | 1 | 0 | 0 | 100 | run out ([F]) |
| Ali Khan | 0 | 1 | 0 | 0 | 0 | not out |
| Paul van Meekeren | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Lungi Ngidi | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Richard Gleeson | 3 | 0 | 44 | 0 | 14.67 |
| Aryan Dutt | 4 | 0 | 20 | 0 | 5 |
| Kyle Klein | 1 | 0 | 10 | 0 | 10 |
| Bas de Leede | 3 | 0 | 33 | 1 | 11 |
| Michael Bracewell | 4 | 0 | 30 | 2 | 7.5 |
| Tim Pringle | 4 | 0 | 23 | 2 | 5.75 |
| Curtis Campher | 1 | 0 | 9 | 0 | 9 |
AFL 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 177/3 | 16.5 | 10 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Yuvraj Samra | 73 | 32 | 7 | 5 | 228.12 | c [F] b [B] |
| Steve Smith | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Bas de Leede | 26 | 23 | 3 | 0 | 113.04 | b [B] |
| Tim David | 47 | 29 | 1 | 5 | 162.07 | not out |
| Scott Edwards | 21 | 16 | 2 | 0 | 131.25 | not out |
| Curtis Campher | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Michael Bracewell | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tim Pringle | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Kyle Klein | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Aryan Dutt | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Richard Gleeson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Lungi Ngidi | 3 | 0 | 27 | 0 | 9 |
| Ali Khan | 3 | 0 | 39 | 1 | 13 |
| Paul van Meekeren | 1.5 | 0 | 29 | 0 | 15.82 |
| Keshav Maharaj | 4 | 0 | 34 | 1 | 8.5 |
| Liam Naylor | 1 | 0 | 15 | 0 | 15 |
| Liam Livingstone | 3 | 0 | 27 | 1 | 9 |
| Olly Davidson | 1 | 0 | 5 | 0 | 5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
AFAmsterdam Flames
- Yuvraj Samra
- Steve Smith
- Bas de Leede
- Tim David
- Scott Edwards
- Curtis Campher
- Michael Bracewell
- Tim Pringle
- Kyle Klein
- Aryan Dutt
- Richard Gleeson
GCGlasgow Cosmic
- George Munsey
- Jason Roy
- Liam Livingstone
- Liam Naylor
- Richie Berrington
- Matthew Cross
- Olly Davidson
- Keshav Maharaj
- Ali Khan
- Paul van Meekeren
- Lungi Ngidi
Other provider sections
Stats: not provided. Head-to-head: not provided.
