PROVIDER DETAIL · NOINDEX
India A v Australia A provider detail
Provider data · match 1775481
Match data, kept separate from the guide
2026-11-03T06:31:08+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T06:31:08+00:00
- Info: available · 2026-11-03T06:31:08+00:00
- Scorecard: available · 2026-11-03T06:31:09+00:00
- Summary: available · 2026-11-03T06:31:08+00:00
- Teams: available · 2026-11-03T06:31:08+00:00
- Stats: not_provided · 2026-11-03T06:31:09+00:00
- H2h: not_provided · 2026-11-03T06:31:09+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- India A v Austraila A Four-Day Series
- Start (local)
- 2026-09-29T09:30:00+05:30
- India A score
- 167/10 (68 ov)
- Australia A score
- 358/10 (116.3 ov)
- Provider note
- Match Drawn
Venue and match information
Siechem Stadium · Puducherry · India
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
AUS 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 358/10 | 116.3 | 29 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Konstas | 2 | 25 | 0 | 0 | 8 | c [F] b [B] |
| Josh Philippe | 5 | 21 | 0 | 0 | 23.81 | c [F] b [B] |
| Nathan McSweeney | 34 | 76 | 2 | 0 | 44.74 | c [F] b [B] |
| Peter Handscomb | 0 | 15 | 0 | 0 | 0 | c [F] b [B] |
| Jason Sangha | 46 | 75 | 6 | 1 | 61.33 | c [F] b [B] |
| Liam Scott | 34 | 82 | 4 | 0 | 41.46 | c [F] b [B] |
| Sam Harper | 128 | 223 | 7 | 3 | 57.4 | c [F] b [B] |
| Todd Murphy | 33 | 91 | 2 | 1 | 36.26 | b [B] |
| Jhye Richardson | 31 | 67 | 6 | 0 | 46.27 | b [B] |
| Corey Rocchiccioli | 16 | 45 | 2 | 0 | 35.56 | not out |
| Liam Hatcher | 0 | 1 | 0 | 0 | 0 | lbw [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Anshul Kamboj | 17.3 | 8 | 34 | 3 | 1.95 |
| Tushar Deshpande | 17 | 1 | 53 | 0 | 3.12 |
| Nachicket Bhute | 15 | 3 | 44 | 3 | 2.94 |
| Shams Mulani | 34 | 8 | 92 | 3 | 2.71 |
| Tanush Kotian | 29 | 2 | 108 | 1 | 3.73 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 5.25 |
IND 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 167/10 | 68 | 15 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ayush Pandey | 4 | 5 | 1 | 0 | 80 | c [F] b [B] |
| Sai Sudharsan | 8 | 35 | 0 | 0 | 22.86 | b [B] |
| Devdutt Padikkal | 31 | 63 | 4 | 0 | 49.21 | b [B] |
| Shaik Rasheed | 42 | 167 | 2 | 0 | 25.15 | b [B] |
| Yash Rathod | 15 | 31 | 1 | 0 | 48.39 | c [F] b [B] |
| Kumar Kushagra | 10 | 31 | 1 | 0 | 32.26 | lbw [B] |
| Tanush Kotian | 33 | 46 | 3 | 1 | 71.74 | b [B] |
| Shams Mulani | 7 | 20 | 1 | 0 | 35 | b [B] |
| Anshul Kamboj | 1 | 12 | 0 | 0 | 8.33 | b [B] |
| Nachicket Bhute | 0 | 5 | 0 | 0 | 0 | lbw [B] |
| Tushar Deshpande | 1 | 2 | 0 | 0 | 50 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jhye Richardson | 12 | 1 | 37 | 3 | 3.09 |
| Liam Hatcher | 12 | 4 | 40 | 1 | 3.34 |
| Corey Rocchiccioli | 13 | 0 | 33 | 3 | 2.54 |
| Todd Murphy | 22 | 4 | 41 | 2 | 1.87 |
| Liam Scott | 9 | 3 | 10 | 1 | 1.12 |
AUS 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 173/4 | 49 | 14 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Konstas | 40 | 72 | 1 | 0 | 55.56 | b [B] |
| Josh Philippe | 26 | 41 | 3 | 0 | 63.41 | run out ([F]) |
| Nathan McSweeney | 36 | 88 | 3 | 0 | 40.91 | b [B] |
| Peter Handscomb | 0 | 6 | 0 | 0 | 0 | b [B] |
| Jason Sangha | 44 | 63 | 4 | 1 | 69.84 | not out |
| Liam Scott | 13 | 27 | 0 | 0 | 48.15 | not out |
| Corey Rocchiccioli | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jhye Richardson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Liam Hatcher | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Sam Harper | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Todd Murphy | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Anshul Kamboj | 2 | 0 | 3 | 0 | 1.5 |
| Tushar Deshpande | 8 | 1 | 33 | 0 | 4.13 |
| Nachicket Bhute | 4 | 0 | 19 | 0 | 4.75 |
| Praful Hinge | 7 | 0 | 25 | 1 | 3.58 |
| Shams Mulani | 13 | 4 | 27 | 0 | 2.08 |
| Tanush Kotian | 15 | 1 | 55 | 2 | 3.67 |
IND 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 310/9 | 103 | 32 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ayush Pandey | 19 | 80 | 1 | 0 | 23.75 | lbw [B] |
| Sai Sudharsan | 12 | 17 | 2 | 0 | 70.59 | b [B] |
| Tushar Deshpande | 52 | 119 | 4 | 1 | 43.7 | c [F] b [B] |
| Devdutt Padikkal | 26 | 47 | 4 | 0 | 55.32 | c [F] b [B] |
| Shaik Rasheed | 38 | 45 | 8 | 0 | 84.44 | lbw [B] |
| Yash Rathod | 80 | 138 | 8 | 0 | 57.97 | lbw [B] |
| Kumar Kushagra | 1 | 2 | 0 | 0 | 50 | b [B] |
| Tanush Kotian | 1 | 12 | 0 | 0 | 8.33 | c [F] b [B] |
| Shams Mulani | 29 | 131 | 3 | 0 | 22.14 | lbw [B] |
| Nachicket Bhute | 20 | 21 | 4 | 0 | 95.24 | not out |
| Praful Hinge | 0 | 6 | 0 | 0 | 0 | not out |
| Anshul Kamboj | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jhye Richardson | 17 | 3 | 62 | 0 | 3.65 |
| Liam Hatcher | 13 | 1 | 40 | 1 | 3.08 |
| Todd Murphy | 23 | 9 | 40 | 1 | 1.74 |
| Corey Rocchiccioli | 23 | 4 | 59 | 1 | 2.57 |
| Liam Scott | 18 | 5 | 37 | 5 | 2.06 |
| Jason Sangha | 5 | 0 | 34 | 0 | 6.81 |
| Nathan McSweeney | 4 | 2 | 7 | 1 | 1.75 |
Teams
Line-up status: unknown; this is not a confirmed XI.
India A
- Sai Sudharsan
- Devdutt Padikkal
- Kumar Kushagra
- Shaik Rasheed
- Shams Mulani
- Tanush Kotian
- Tushar Deshpande
- Anshul Kamboj
- Ayush Pandey
- Yash Rathod
- Nachicket Bhute
- Praful Hinge
Australia A
- Corey Rocchiccioli
- Jason Sangha
- Jhye Richardson
- Josh Philippe
- Liam Hatcher
- Liam Scott
- Nathan McSweeney
- Peter Handscomb
- Sam Harper
- Sam Konstas
- Todd Murphy
Other provider sections
Stats: not provided. Head-to-head: not provided.
