PROVIDER DETAIL · NOINDEX
Derbyshire v Middlesex provider detail
Provider data · match 1699747
Match data, kept separate from the guide
2026-11-03T15:30:08+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T15:30:08+00:00
- Info: available · 2026-11-03T15:30:08+00:00
- Scorecard: available · 2026-11-03T15:30:08+00:00
- Summary: available · 2026-11-03T15:30:08+00:00
- Teams: available · 2026-11-03T15:30:08+00:00
- Stats: not_provided · 2026-11-03T15:30:08+00:00
- H2h: not_provided · 2026-11-03T15:30:08+00:00
- Format
- Domestic One Day
- Status
- Finished
- Series
- One-Day Cup
- Start (local)
- 2026-08-09T15:30:00+05:30
- Derbyshire score
- 240/10 (43.5 ov)
- Middlesex score
- 327/6 (50 ov)
- Provider note
- Middlesex win by 87 runs
Venue and match information
The Incora County Ground · Derby · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
MID 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 327/6 | 50 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Josh De Caires | 27 | 25 | 5 | 1 | 108 | c [F] b [B] |
| Nathan Fernandes | 29 | 50 | 3 | 0 | 58 | b [B] |
| Max Holden | 65 | 77 | 5 | 0 | 84.42 | c [F] b [B] |
| Ben Geddes | 109 | 93 | 8 | 7 | 117.2 | c [F] b [B] |
| Joe Cracknell | 44 | 31 | 5 | 1 | 141.94 | not out |
| Luke Hollman | 15 | 14 | 1 | 1 | 107.14 | c [F] b [B] |
| Zafar Gohar | 20 | 9 | 1 | 2 | 222.22 | c [F] b [B] |
| Toby Roland-Jones | 0 | 1 | 0 | 0 | 0 | not out |
| Henry Brookes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Noah Cornwell | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Naavya Sharma | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Nick Potts | 10 | 1 | 98 | 2 | 9.81 |
| Martin Andersson | 8 | 1 | 44 | 1 | 5.5 |
| Anuj Dal | 9 | 0 | 42 | 1 | 4.67 |
| Shoaib Bashir | 6 | 0 | 46 | 0 | 7.67 |
| Jack Morley | 10 | 0 | 58 | 2 | 5.81 |
| Luis Reece | 7 | 1 | 35 | 0 | 5 |
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 240/10 | 43.5 | 10 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 7 | 9 | 1 | 0 | 77.78 | lbw [B] |
| Martin Andersson | 28 | 39 | 3 | 0 | 71.79 | c [F] b [B] |
| Caleb Jewell | 54 | 69 | 5 | 1 | 78.26 | c [F] b [B] |
| Brooke Guest | 6 | 8 | 0 | 0 | 75 | b [B] |
| Luis Reece | 26 | 43 | 1 | 0 | 60.47 | b [B] |
| Yousaf Bin Naeem | 3 | 8 | 0 | 0 | 37.5 | c [F] b [B] |
| Ross Whiteley | 37 | 32 | 3 | 2 | 115.62 | c [F] b [B] |
| Anuj Dal | 36 | 31 | 3 | 1 | 116.13 | st [F] b [B] |
| Nick Potts | 27 | 12 | 4 | 1 | 225 | caught(sub) b [B] |
| Jack Morley | 5 | 9 | 0 | 0 | 55.56 | c [F] b [B] |
| Shoaib Bashir | 1 | 3 | 0 | 0 | 33.33 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 26 | 1 | 3.25 |
| Naavya Sharma | 7 | 0 | 45 | 0 | 6.43 |
| Noah Cornwell | 6 | 0 | 45 | 2 | 7.5 |
| Henry Brookes | 6 | 0 | 26 | 2 | 4.34 |
| Zafar Gohar | 9.5 | 0 | 35 | 3 | 3.56 |
| Luke Hollman | 7 | 0 | 54 | 2 | 7.72 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDerbyshire
- Harry Came
- Martin Andersson
- Caleb Jewell
- Yousaf Bin Naeem
- Luis Reece
- Brooke Guest
- Anuj Dal
- Ross Whiteley
- Nick Potts
- Shoaib Bashir
- Jack Morley
MMiddlesex
- Josh De Caires
- Nathan Fernandes
- Max Holden
- Ben Geddes
- Joe Cracknell
- Luke Hollman
- Zafar Gohar
- Toby Roland-Jones
- Henry Brookes
- Noah Cornwell
- Naavya Sharma
Other provider sections
Stats: not provided. Head-to-head: not provided.
