PROVIDER DETAIL · NOINDEX
Glamorgan v Essex provider detail
Provider data · match 1699672
Match data, kept separate from the guide
2026-11-03T07:21:47+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T07:21:47+00:00
- Info: available · 2026-11-03T07:21:47+00:00
- Scorecard: available · 2026-11-03T07:21:47+00:00
- Summary: available · 2026-11-03T07:21:47+00:00
- Teams: available · 2026-11-03T07:21:47+00:00
- Stats: not_provided · 2026-11-03T07:21:48+00:00
- H2h: not_provided · 2026-11-03T07:21:48+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-09-24T15:00:00+05:30
- Glamorgan score
- 505/10 (157.1 ov)
- Essex score
- 129/10 (45.1 ov)
- Provider note
- Match Drawn
Venue and match information
Sophia Gardens Cardiff · Cardiff · Wales
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
GLA 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 505/10 | 157.1 | 21 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Zain Ul-Hassan | 37 | 73 | 5 | 0 | 50.68 | c [F] b [B] |
| Asa Tribe | 184 | 383 | 20 | 0 | 48.04 | c [F] b [B] |
| Kiran Carlson | 107 | 158 | 13 | 0 | 67.72 | b [B] |
| Ben Kellaway | 2 | 22 | 0 | 0 | 9.09 | lbw [B] |
| Colin Ingram | 42 | 100 | 6 | 0 | 42 | c [F] b [B] |
| Billy Root | 59 | 88 | 7 | 0 | 67.05 | c [F] b [B] |
| Chris Cooke | 20 | 45 | 1 | 1 | 44.44 | c [F] b [B] |
| Mason Crane | 7 | 11 | 1 | 0 | 63.64 | c [F] b [B] |
| Dan Douthwaite | 21 | 45 | 2 | 1 | 46.67 | c [F] b [B] |
| Timm van der Gugten | 0 | 2 | 0 | 0 | 0 | lbw [B] |
| Ray Toole | 5 | 16 | 1 | 0 | 31.25 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Sam Cook | 28 | 5 | 54 | 2 | 1.93 |
| Jack Auld | 24 | 1 | 87 | 0 | 3.63 |
| Zaman Akhter | 23.1 | 6 | 107 | 5 | 4.62 |
| Paul Walter | 3 | 0 | 13 | 0 | 4.34 |
| Simon Harmer | 42 | 8 | 117 | 1 | 2.79 |
| Matt Critchley | 31 | 4 | 95 | 2 | 3.07 |
| Tom Westley | 6 | 0 | 18 | 0 | 3 |
ESS 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 129/10 | 45.1 | 3 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dean Elgar | 2 | 11 | 0 | 0 | 18.18 | c [F] b [B] |
| Paul Walter | 0 | 18 | 0 | 0 | 0 | c [F] b [B] |
| Tom Westley | 23 | 33 | 5 | 0 | 69.7 | lbw [B] |
| Charlie Allison | 15 | 27 | 2 | 0 | 55.56 | b [B] |
| Matt Critchley | 21 | 58 | 4 | 0 | 36.21 | lbw [B] |
| Noah Thain | 1 | 4 | 0 | 0 | 25 | b [B] |
| George Bell | 12 | 25 | 2 | 0 | 48 | lbw [B] |
| Simon Harmer | 35 | 51 | 6 | 0 | 68.63 | b [B] |
| Zaman Akhter | 9 | 18 | 1 | 0 | 50 | b [B] |
| Sam Cook | 8 | 19 | 1 | 0 | 42.11 | c [F] b [B] |
| Jack Auld | 0 | 7 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 56 | 2 | 3.74 |
| Ray Toole | 15 | 7 | 21 | 3 | 1.4 |
| Zain Ul-Hassan | 8.1 | 3 | 14 | 5 | 1.72 |
| Ben Kellaway | 3 | 0 | 20 | 0 | 6.67 |
| Mason Crane | 4 | 0 | 15 | 0 | 3.75 |
ESS 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 351/6 | 85.3 | 14 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Paul Walter | 15 | 34 | 1 | 0 | 44.12 | b [B] |
| Dean Elgar | 108 | 181 | 15 | 0 | 59.67 | lbw [B] |
| Tom Westley | 65 | 141 | 8 | 0 | 46.1 | lbw [B] |
| Charlie Allison | 42 | 45 | 7 | 1 | 93.33 | c [F] b [B] |
| Matt Critchley | 20 | 27 | 3 | 1 | 74.07 | lbw [B] |
| Noah Thain | 21 | 27 | 2 | 1 | 77.78 | not out |
| George Bell | 66 | 58 | 11 | 0 | 113.79 | lbw [B] |
| Simon Harmer | 0 | 1 | 0 | 0 | 0 | not out |
| Zaman Akhter | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Sam Cook | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jack Auld | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 5 | 50 | 1 | 3.34 |
| Ray Toole | 13.3 | 1 | 61 | 0 | 4.52 |
| Zain Ul-Hassan | 15 | 3 | 47 | 1 | 3.14 |
| Dan Douthwaite | 14 | 2 | 61 | 0 | 4.36 |
| Mason Crane | 14 | 0 | 58 | 2 | 4.15 |
| Ben Kellaway | 12 | 1 | 59 | 2 | 4.92 |
| Kiran Carlson | 2 | 0 | 4 | 0 | 2 |
Teams
Line-up status: unknown; this is not a confirmed XI.
GGlamorgan
- Zain Ul-Hassan
- Asa Tribe
- Kiran Carlson
- Ben Kellaway
- Colin Ingram
- Billy Root
- Chris Cooke
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Ray Toole
EEssex
- Dean Elgar
- Paul Walter
- Tom Westley
- Charlie Allison
- Matt Critchley
- Noah Thain
- George Bell
- Simon Harmer
- Zaman Akhter
- Sam Cook
- Jack Auld
Other provider sections
Stats: not provided. Head-to-head: not provided.
