PROVIDER DETAIL · NOINDEX
Nottinghamshire v Leicestershire provider detail
Provider data · match 1699664
Match data, kept separate from the guide
2026-10-30T08:07:28+00:00
Source: Score Live public cricket feeds. State: refresh-failed (stale; provider refresh unavailable).
Section availability and source timestamps
- Overview: available · 2026-10-30T08:07:28+00:00
- Info: available · 2026-10-30T08:07:28+00:00
- Scorecard: available · 2026-10-30T08:07:28+00:00
- Summary: available · 2026-10-30T08:07:28+00:00
- Teams: available · 2026-10-30T08:07:28+00:00
- Stats: not_provided · 2026-10-30T08:07:29+00:00
- H2h: not_provided · 2026-10-30T08:07:29+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-09-02T15:00:00+05:30
- Nottinghamshire score
- 451/8 (99.5 ov)
- Leicestershire score
- 365/10 (155.1 ov)
- Provider note
- Match Drawn
Venue and match information
Trent Bridge · Nottingham · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
NOT 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 451/8 | 99.5 | 24 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 39 | 69 | 7 | 0 | 56.52 | lbw [B] |
| Ben Slater | 15 | 45 | 2 | 0 | 33.33 | c [F] b [B] |
| Freddie McCann | 17 | 35 | 1 | 0 | 48.57 | lbw [B] |
| Joe Clarke | 37 | 56 | 3 | 0 | 66.07 | b [B] |
| Jack Haynes | 159 | 183 | 17 | 1 | 86.89 | c [F] b [B] |
| Kyle Verreynne | 8 | 13 | 1 | 0 | 61.54 | c [F] b [B] |
| Liam Patterson-White | 111 | 173 | 7 | 1 | 64.16 | not out |
| Fraser Sheat | 15 | 14 | 2 | 1 | 107.14 | c [F] b [B] |
| Brett Hutton | 26 | 14 | 4 | 1 | 185.71 | c [F] b [B] |
| Olly Stone | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dillon Pennington | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Davey | 23 | 4 | 88 | 3 | 3.83 |
| Ian Holland | 24 | 1 | 81 | 1 | 3.38 |
| Tom Scriven | 19 | 0 | 82 | 1 | 4.32 |
| Josh Hull | 17.5 | 2 | 92 | 2 | 5.16 |
| Rehan Ahmed | 12 | 0 | 70 | 1 | 5.84 |
| Rishi Patel | 4 | 0 | 23 | 0 | 5.75 |
LEI 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 365/10 | 155.1 | 12 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rishi Patel | 9 | 33 | 2 | 0 | 27.27 | c [F] b [B] |
| Sheridon Gumbs | 10 | 38 | 1 | 0 | 26.32 | b [B] |
| Josh Hull | 97 | 247 | 10 | 2 | 39.27 | lbw [B] |
| Rehan Ahmed | 54 | 93 | 7 | 0 | 58.06 | c [F] b [B] |
| Hamza Shaikh | 39 | 116 | 2 | 1 | 33.62 | c [F] b [B] |
| Nick Kelly | 15 | 27 | 2 | 0 | 55.56 | b [B] |
| Stevie Eskinazi | 5 | 17 | 0 | 0 | 29.41 | lbw [B] |
| Ben Cox | 15 | 46 | 1 | 0 | 32.61 | lbw [B] |
| Ian Holland | 6 | 42 | 0 | 0 | 14.29 | c [F] b [B] |
| Tom Scriven | 54 | 149 | 5 | 0 | 36.24 | lbw [B] |
| Josh Davey | 49 | 123 | 6 | 0 | 39.84 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brett Hutton | 10 | 3 | 22 | 0 | 2.21 |
| Olly Stone | 25 | 6 | 74 | 1 | 2.97 |
| Dillon Pennington | 23 | 7 | 49 | 5 | 2.14 |
| Fraser Sheat | 21 | 6 | 43 | 0 | 2.05 |
| Liam Patterson-White | 42 | 12 | 76 | 0 | 1.81 |
| Freddie McCann | 17.1 | 4 | 31 | 1 | 1.81 |
| Tom Giles | 16 | 4 | 52 | 3 | 3.25 |
| Jack Haynes | 1 | 0 | 6 | 0 | 6 |
NOT 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 178/1 | 41 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 109 | 118 | 9 | 1 | 92.37 | not out |
| Freddie McCann | 34 | 77 | 2 | 0 | 44.16 | c [F] b [B] |
| Kyle Verreynne | 35 | 51 | 2 | 0 | 68.63 | not out |
| Ben Slater | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Joe Clarke | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jack Haynes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Liam Patterson-White | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Fraser Sheat | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Olly Stone | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dillon Pennington | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tom Giles | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Brett Hutton | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rehan Ahmed | 15 | 0 | 57 | 0 | 3.8 |
| Rishi Patel | 18 | 0 | 81 | 1 | 4.5 |
| Sheridon Gumbs | 4 | 0 | 22 | 0 | 5.5 |
| Hamza Shaikh | 4 | 0 | 18 | 0 | 4.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
NNottinghamshire
- Haseeb Hameed
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne
- Liam Patterson-White
- Fraser Sheat
- Olly Stone
- Brett Hutton
- Dillon Pennington
- Tom Giles
LLeicestershire
- Rishi Patel
- Sheridon Gumbs
- Rehan Ahmed
- Hamza Shaikh
- Nick Kelly
- Stevie Eskinazi
- Ben Cox
- Ian Holland
- Tom Scriven
- Josh Davey
- Josh Hull
Other provider sections
Stats: not provided. Head-to-head: not provided.
