PROVIDER DETAIL · NOINDEX
Essex v Nottinghamshire provider detail
Provider data · match 1699652
Match data, kept separate from the guide
2026-11-03T16:53:02+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T16:53:03+00:00
- Info: available · 2026-11-03T16:53:03+00:00
- Scorecard: available · 2026-11-03T16:53:03+00:00
- Summary: available · 2026-11-03T16:53:03+00:00
- Teams: available · 2026-11-03T16:53:03+00:00
- Stats: not_provided · 2026-11-03T16:53:03+00:00
- H2h: not_provided · 2026-11-03T16:53:03+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-06-19T15:30:00+05:30
- Essex score
- 184/10 (57.4 ov)
- Nottinghamshire score
- 457/10 (126 ov)
- Provider note
- Nottinghamshire win by an innings and 52 runs
Venue and match information
The Cloud County Ground · Chelmsford · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
ESS 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 184/10 | 57.4 | 6 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dean Elgar | 12 | 39 | 2 | 0 | 30.77 | lbw [B] |
| Paul Walter | 12 | 31 | 2 | 0 | 38.71 | c [F] b [B] |
| Tom Westley | 44 | 66 | 8 | 0 | 66.67 | c [F] b [B] |
| Charlie Allison | 19 | 49 | 1 | 0 | 38.78 | run out ([F]) |
| Matt Critchley | 1 | 12 | 0 | 0 | 8.33 | lbw [B] |
| Luc Benkenstein | 13 | 24 | 1 | 0 | 54.17 | c [F] b [B] |
| Michael Pepper | 24 | 26 | 4 | 0 | 92.31 | c [F] b [B] |
| Simon Harmer | 1 | 5 | 0 | 0 | 20 | b [B] |
| Shane Snater | 31 | 50 | 0 | 3 | 62 | b [B] |
| Charlie Bennett | 21 | 40 | 4 | 0 | 52.5 | c [F] b [B] |
| Jamie Porter | 0 | 5 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fergus O'Neill | 16 | 3 | 43 | 1 | 2.69 |
| Brett Hutton | 10 | 3 | 28 | 1 | 2.8 |
| Olly Stone | 10 | 1 | 42 | 1 | 4.2 |
| Lyndon James | 5 | 0 | 24 | 0 | 4.81 |
| Liam Patterson-White | 16.4 | 4 | 43 | 6 | 2.59 |
NOT 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 457/10 | 126 | 16 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 89 | 204 | 11 | 0 | 43.63 | c [F] b [B] |
| Ben Slater | 0 | 6 | 0 | 0 | 0 | c [F] b [B] |
| Freddie McCann | 16 | 41 | 3 | 0 | 39.02 | b [B] |
| Joe Clarke | 27 | 64 | 3 | 0 | 42.19 | c & b [B] |
| Jack Haynes | 137 | 206 | 15 | 0 | 66.5 | not out |
| Kyle Verreynne | 11 | 33 | 0 | 0 | 33.33 | c [F] b [B] |
| Lyndon James | 40 | 71 | 5 | 0 | 56.34 | lbw [B] |
| Fergus O'Neill | 61 | 50 | 9 | 2 | 122 | st [F] b [B] |
| Liam Patterson-White | 25 | 21 | 4 | 1 | 119.05 | c [F] b [B] |
| Brett Hutton | 5 | 14 | 1 | 0 | 35.71 | c [F] b [B] |
| Olly Stone | 30 | 47 | 3 | 1 | 63.83 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jamie Porter | 19 | 3 | 56 | 0 | 2.95 |
| Shane Snater | 21 | 3 | 62 | 3 | 2.96 |
| Simon Harmer | 45 | 9 | 165 | 5 | 3.67 |
| Charlie Bennett | 16 | 4 | 54 | 0 | 3.38 |
| Matt Critchley | 25 | 0 | 106 | 2 | 4.24 |
ESS 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 221/10 | 82.5 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Paul Walter | 0 | 3 | 0 | 0 | 0 | b [B] |
| Dean Elgar | 42 | 76 | 8 | 0 | 55.26 | lbw [B] |
| Jamie Porter | 1 | 12 | 0 | 0 | 8.33 | c [F] b [B] |
| Charlie Bennett | 5 | 19 | 1 | 0 | 26.32 | c [F] b [B] |
| Tom Westley | 19 | 72 | 3 | 0 | 26.39 | c [F] b [B] |
| Charlie Allison | 56 | 104 | 4 | 2 | 53.85 | lbw [B] |
| Matt Critchley | 13 | 42 | 1 | 0 | 30.95 | c [F] b [B] |
| Luc Benkenstein | 42 | 102 | 3 | 0 | 41.18 | c [F] b [B] |
| Michael Pepper | 0 | 7 | 0 | 0 | 0 | c [F] b [B] |
| Simon Harmer | 27 | 56 | 3 | 0 | 48.21 | lbw [B] |
| Shane Snater | 3 | 5 | 0 | 0 | 60 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fergus O'Neill | 13.5 | 2 | 39 | 5 | 2.82 |
| Liam Patterson-White | 36 | 10 | 66 | 3 | 1.84 |
| Brett Hutton | 8 | 2 | 22 | 0 | 2.75 |
| Olly Stone | 15 | 5 | 40 | 1 | 2.67 |
| Freddie McCann | 3 | 0 | 27 | 0 | 9 |
| Lyndon James | 7 | 1 | 16 | 1 | 2.29 |
Teams
Line-up status: unknown; this is not a confirmed XI.
EEssex
- Paul Walter
- Dean Elgar
- Tom Westley
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper
- Simon Harmer
- Shane Snater
- Jamie Porter
- Charlie Bennett
NNottinghamshire
- Haseeb Hameed
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne
- Lyndon James
- Fergus O'Neill
- Liam Patterson-White
- Brett Hutton
- Olly Stone
Other provider sections
Stats: not provided. Head-to-head: not provided.
