PROVIDER DETAIL · NOINDEX
Leicestershire v Nottinghamshire provider detail
Provider data · match 1699626
Match data, kept separate from the guide
2026-11-03T19:07:18+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:07:18+00:00
- Info: available · 2026-11-03T19:07:18+00:00
- Scorecard: available · 2026-11-03T19:07:18+00:00
- Summary: available · 2026-11-03T19:07:18+00:00
- Teams: available · 2026-11-03T19:07:18+00:00
- Stats: not_provided · 2026-11-03T19:07:18+00:00
- H2h: not_provided · 2026-11-03T19:07:18+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-05-01T15:30:00+05:30
- Leicestershire score
- 308/10 (95.1 ov)
- Nottinghamshire score
- 490/10 (121.1 ov)
- Provider note
- Nottinghamshire win by 10 wickets
Venue and match information
Uptonsteel County Ground · Leicester · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
NOT 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 490/10 | 121.1 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 42 | 70 | 4 | 0 | 60 | c [F] b [B] |
| Ben Slater | 178 | 276 | 24 | 0 | 64.49 | c [F] b [B] |
| Ben Duckett | 77 | 88 | 11 | 0 | 87.5 | lbw [B] |
| Joe Clarke | 97 | 152 | 9 | 0 | 63.82 | lbw [B] |
| Olly Stone | 0 | 8 | 0 | 0 | 0 | c [F] b [B] |
| Jack Haynes | 15 | 32 | 2 | 0 | 46.88 | b [B] |
| Kyle Verreynne | 7 | 13 | 1 | 0 | 53.85 | b [B] |
| Lyndon James | 41 | 46 | 6 | 2 | 89.13 | c [F] b [B] |
| Liam Patterson-White | 5 | 7 | 1 | 0 | 71.43 | c [F] b [B] |
| Brett Hutton | 0 | 6 | 0 | 0 | 0 | c [F] b [B] |
| Dillon Pennington | 10 | 29 | 1 | 0 | 34.48 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Davey | 13 | 0 | 48 | 0 | 3.7 |
| Ian Holland | 21 | 3 | 90 | 0 | 4.29 |
| Josh Hull | 15 | 0 | 85 | 0 | 5.67 |
| Ben Green | 33 | 2 | 112 | 7 | 3.4 |
| Ajaz Patel | 23 | 4 | 78 | 1 | 3.4 |
| Tom Scriven | 16.1 | 0 | 61 | 2 | 3.78 |
LEI 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 308/10 | 95.1 | 22 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rishi Patel | 37 | 41 | 7 | 0 | 90.24 | c [F] b [B] |
| Jake Weatherald | 14 | 14 | 3 | 0 | 100 | b [B] |
| Ian Holland | 6 | 29 | 1 | 0 | 20.69 | b [B] |
| Lewis Hill | 14 | 47 | 1 | 0 | 29.79 | c [F] b [B] |
| Jonny Tattersall | 27 | 58 | 3 | 0 | 46.55 | c [F] b [B] |
| Stevie Eskinazi | 100 | 191 | 12 | 1 | 52.36 | c [F] b [B] |
| Ben Cox | 0 | 5 | 0 | 0 | 0 | c [F] b [B] |
| Ben Green | 0 | 8 | 0 | 0 | 0 | b [B] |
| Tom Scriven | 19 | 33 | 4 | 0 | 57.58 | caught(sub) b [B] |
| Ajaz Patel | 62 | 104 | 11 | 0 | 59.62 | c [F] b [B] |
| Josh Hull | 7 | 42 | 1 | 0 | 16.67 | not out |
| Josh Davey | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brett Hutton | 4.4 | 0 | 21 | 0 | 4.5 |
| Dillon Pennington | 18 | 2 | 69 | 3 | 3.84 |
| Olly Stone | 22.2 | 7 | 68 | 5 | 3.05 |
| Lyndon James | 23.1 | 3 | 59 | 1 | 2.55 |
| Liam Patterson-White | 22 | 5 | 52 | 1 | 2.37 |
| James Hayes | 5 | 1 | 22 | 0 | 4.41 |
LEI 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 254/10 | 87 | 27 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rishi Patel | 53 | 64 | 9 | 0 | 82.81 | c [F] b [B] |
| Jake Weatherald | 38 | 43 | 3 | 0 | 88.37 | c [F] b [B] |
| Ian Holland | 6 | 22 | 1 | 0 | 27.27 | c [F] b [B] |
| Lewis Hill | 15 | 40 | 3 | 0 | 37.5 | c [F] b [B] |
| Jonny Tattersall | 61 | 133 | 7 | 0 | 45.86 | c [F] b [B] |
| Stevie Eskinazi | 0 | 8 | 0 | 0 | 0 | lbw [B] |
| Ben Cox | 0 | 14 | 0 | 0 | 0 | lbw [B] |
| Ben Green | 37 | 141 | 2 | 0 | 26.24 | c [F] b [B] |
| Tom Scriven | 2 | 5 | 0 | 0 | 40 | c [F] b [B] |
| Ajaz Patel | 15 | 15 | 3 | 0 | 100 | b [B] |
| Josh Hull | 0 | 37 | 0 | 0 | 0 | not out |
| Josh Davey | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Olly Stone | 15 | 3 | 41 | 3 | 2.74 |
| Dillon Pennington | 11 | 1 | 47 | 0 | 4.28 |
| James Hayes | 9 | 0 | 44 | 0 | 4.89 |
| Lyndon James | 16 | 3 | 47 | 2 | 2.94 |
| Liam Patterson-White | 36 | 14 | 53 | 5 | 1.48 |
NOT 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 77/0 | 15.2 | 3 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 22 | 37 | 2 | 0 | 59.46 | not out |
| Ben Slater | 52 | 55 | 7 | 1 | 94.55 | not out |
| Ben Duckett | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Joe Clarke | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jack Haynes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Kyle Verreynne | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Lyndon James | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Liam Patterson-White | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Brett Hutton | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Olly Stone | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dillon Pennington | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| James Hayes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ian Holland | 5 | 2 | 10 | 0 | 2 |
| Ajaz Patel | 4 | 0 | 17 | 0 | 4.25 |
| Ben Green | 2 | 0 | 12 | 0 | 6 |
| Tom Scriven | 3 | 0 | 22 | 0 | 7.34 |
| Josh Hull | 1.2 | 0 | 14 | 0 | 10.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
LLeicestershire
- Rishi Patel
- Jake Weatherald
- Ian Holland
- Lewis Hill
- Stevie Eskinazi
- Jonny Tattersall
- Ben Cox
- Ben Green
- Josh Davey
- Ajaz Patel
- Josh Hull
- Tom Scriven
NNottinghamshire
- Haseeb Hameed
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne
- Lyndon James
- Liam Patterson-White
- Brett Hutton
- Olly Stone
- Dillon Pennington
- James Hayes
Other provider sections
Stats: not provided. Head-to-head: not provided.
