PROVIDER DETAIL · NOINDEX
Glamorgan v Leicestershire provider detail
Provider data · match 1699620
Match data, kept separate from the guide
2026-11-03T19:50:33+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:50:34+00:00
- Info: available · 2026-11-03T19:50:34+00:00
- Scorecard: available · 2026-11-03T19:50:34+00:00
- Summary: available · 2026-11-03T19:50:34+00:00
- Teams: available · 2026-11-03T19:50:34+00:00
- Stats: not_provided · 2026-11-03T19:50:34+00:00
- H2h: not_provided · 2026-11-03T19:50:34+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-04-24T15:30:00+05:30
- Glamorgan score
- 440/10 (142 ov)
- Leicestershire score
- 586/7 (169 ov)
- Provider note
- Match Drawn
Venue and match information
Sophia Gardens Cardiff · Cardiff · Wales
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
GLA 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 440/10 | 142 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Eddie Byrom | 1 | 4 | 0 | 0 | 25 | c [F] b [B] |
| Asa Tribe | 24 | 64 | 3 | 0 | 37.5 | b [B] |
| Zain Ul-Hassan | 7 | 42 | 1 | 0 | 16.67 | c [F] b [B] |
| Kiran Carlson | 95 | 132 | 13 | 0 | 71.97 | run out ([F]) |
| Colin Ingram | 26 | 27 | 5 | 0 | 96.3 | b [B] |
| Sean Dickson | 90 | 123 | 12 | 0 | 73.17 | c [F] b [B] |
| Chris Cooke | 12 | 28 | 1 | 0 | 42.86 | c [F] b [B] |
| Timm van der Gugten | 52 | 150 | 4 | 0 | 34.67 | st [F] b [B] |
| Mason Crane | 99 | 213 | 10 | 0 | 46.48 | st [F] b [B] |
| Andy Gorvin | 5 | 33 | 0 | 0 | 15.15 | c [F] b [B] |
| Ryan Hadley | 11 | 36 | 2 | 0 | 30.56 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Davey | 25 | 4 | 79 | 1 | 3.17 |
| Ian Holland | 23 | 11 | 33 | 2 | 1.44 |
| Ben Green | 23 | 6 | 66 | 2 | 2.87 |
| Josh Hull | 20 | 0 | 84 | 2 | 4.2 |
| Ajaz Patel | 46 | 5 | 146 | 2 | 3.18 |
| Rishi Patel | 5 | 1 | 14 | 0 | 2.8 |
LEI 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 586/7 | 169 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Rishi Patel | 79 | 105 | 14 | 0 | 75.24 | c [F] b [B] |
| Jake Weatherald | 104 | 116 | 14 | 0 | 89.66 | retired hurt |
| Ian Holland | 79 | 181 | 7 | 0 | 43.65 | c [F] b [B] |
| Josh Davey | 15 | 40 | 2 | 0 | 37.5 | st [F] b [B] |
| Lewis Hill | 42 | 75 | 5 | 0 | 56 | b [B] |
| Jonny Tattersall | 112 | 200 | 7 | 0 | 56 | c [F] b [B] |
| Stevie Eskinazi | 50 | 105 | 5 | 0 | 47.62 | b [B] |
| Ben Cox | 68 | 156 | 5 | 0 | 43.59 | not out |
| Ben Green | 3 | 9 | 0 | 0 | 33.33 | b [B] |
| Ajaz Patel | 16 | 28 | 2 | 0 | 57.14 | not out |
| Josh Hull | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Timm van der Gugten | 24 | 3 | 77 | 0 | 3.21 |
| Ryan Hadley | 23 | 3 | 90 | 2 | 3.92 |
| Andy Gorvin | 30 | 2 | 89 | 2 | 2.97 |
| Zain Ul-Hassan | 20 | 5 | 42 | 0 | 2.1 |
| Mason Crane | 38 | 2 | 167 | 1 | 4.4 |
| Kiran Carlson | 33 | 2 | 100 | 2 | 3.04 |
| Asa Tribe | 1 | 0 | 6 | 0 | 6 |
GLA 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 137/2 | 52 | 8 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Eddie Byrom | 5 | 17 | 1 | 0 | 29.41 | lbw [B] |
| Asa Tribe | 67 | 140 | 9 | 0 | 47.86 | not out |
| Zain Ul-Hassan | 29 | 80 | 1 | 0 | 36.25 | b [B] |
| Kiran Carlson | 28 | 75 | 2 | 0 | 37.33 | not out |
| Colin Ingram | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Sean Dickson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Chris Cooke | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Timm van der Gugten | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Mason Crane | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Andy Gorvin | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ryan Hadley | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Josh Davey | 6 | 0 | 12 | 1 | 2 |
| Ian Holland | 7 | 1 | 21 | 0 | 3 |
| Ajaz Patel | 10 | 0 | 28 | 0 | 2.8 |
| Josh Hull | 6 | 0 | 19 | 0 | 3.17 |
| Ben Green | 7 | 1 | 19 | 1 | 2.72 |
| Rishi Patel | 11 | 2 | 28 | 0 | 2.55 |
| Stevie Eskinazi | 5 | 2 | 3 | 0 | 0.61 |
Teams
Line-up status: unknown; this is not a confirmed XI.
GGlamorgan
- Eddie Byrom
- Asa Tribe
- Zain Ul-Hassan
- Kiran Carlson
- Colin Ingram
- Sean Dickson
- Chris Cooke
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
LLeicestershire
- Rishi Patel
- Jake Weatherald
- Ian Holland
- Jonny Tattersall
- Lewis Hill
- Stevie Eskinazi
- Ben Cox
- Ben Green
- Josh Davey
- Josh Hull
- Ajaz Patel
Other provider sections
Stats: not provided. Head-to-head: not provided.
