PROVIDER DETAIL · NOINDEX
Somerset v Nottinghamshire provider detail
Provider data · match 1699611
Match data, kept separate from the guide
2026-11-03T20:37:54+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T20:37:54+00:00
- Info: available · 2026-11-03T20:37:54+00:00
- Scorecard: available · 2026-11-03T20:37:54+00:00
- Summary: available · 2026-11-03T20:37:54+00:00
- Teams: available · 2026-11-03T20:37:54+00:00
- Stats: not_provided · 2026-11-03T20:37:54+00:00
- H2h: not_provided · 2026-11-03T20:37:54+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division One
- Start (local)
- 2026-04-03T15:30:00+05:30
- Somerset score
- 347/10 (103.5 ov)
- Nottinghamshire score
- 338/10 (103.2 ov)
- Provider note
- Match Drawn
Venue and match information
The Cooper Associates County Ground · Taunton · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
SOM 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 347/10 | 103.5 | 24 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Josh Thomas | 40 | 84 | 7 | 0 | 47.62 | c [F] b [B] |
| Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33.33 | b [B] |
| Tom Lammonby | 3 | 17 | 0 | 0 | 17.65 | c [F] b [B] |
| James Rew | 64 | 139 | 6 | 0 | 46.04 | c [F] b [B] |
| Tom Abell | 108 | 186 | 9 | 2 | 58.06 | c [F] b [B] |
| Lewis Goldsworthy | 18 | 40 | 3 | 0 | 45 | c [F] b [B] |
| Craig Overton | 60 | 84 | 10 | 0 | 71.43 | not out |
| Jack Leach | 11 | 32 | 2 | 0 | 34.38 | c [F] b [B] |
| Migael Pretorius | 11 | 16 | 2 | 0 | 68.75 | b [B] |
| Alfie Ogborne | 2 | 9 | 0 | 0 | 22.22 | b [B] |
| Jake Ball | 2 | 4 | 0 | 0 | 50 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Olly Stone | 24 | 3 | 74 | 2 | 3.09 |
| Dillon Pennington | 26.5 | 7 | 65 | 5 | 2.43 |
| Lyndon James | 18 | 1 | 58 | 0 | 3.23 |
| Rob Lord | 20 | 0 | 74 | 1 | 3.71 |
| Liam Patterson-White | 14 | 0 | 50 | 2 | 3.58 |
| Freddie McCann | 1 | 0 | 4 | 0 | 4 |
NOT 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 338/10 | 103.2 | 7 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 33 | 66 | 6 | 0 | 50 | c [F] b [B] |
| Ben Slater | 30 | 44 | 6 | 0 | 68.18 | b [B] |
| Freddie McCann | 31 | 59 | 6 | 0 | 52.54 | c [F] b [B] |
| Joe Clarke | 92 | 176 | 12 | 0 | 52.27 | b [B] |
| Jack Haynes | 55 | 98 | 8 | 0 | 56.12 | c [F] b [B] |
| Kyle Verreynne | 25 | 46 | 3 | 0 | 54.35 | lbw [B] |
| Lyndon James | 10 | 17 | 2 | 0 | 58.82 | c [F] b [B] |
| Liam Patterson-White | 17 | 29 | 3 | 0 | 58.62 | c [F] b [B] |
| Rob Lord | 22 | 54 | 2 | 0 | 40.74 | c [F] b [B] |
| Olly Stone | 11 | 24 | 2 | 0 | 45.83 | not out |
| Dillon Pennington | 5 | 7 | 1 | 0 | 71.43 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Craig Overton | 26 | 7 | 63 | 1 | 2.43 |
| Alfie Ogborne | 21 | 3 | 81 | 3 | 3.86 |
| Jake Ball | 20.2 | 2 | 90 | 2 | 4.43 |
| Migael Pretorius | 25 | 7 | 65 | 4 | 2.6 |
| Jack Leach | 11 | 1 | 32 | 0 | 2.91 |
SOM 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 407/5 | 88 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Josh Thomas | 6 | 14 | 1 | 0 | 42.86 | lbw [B] |
| Tom Kohler-Cadmore | 104 | 175 | 14 | 0 | 59.43 | c & b [B] |
| James Rew | 122 | 184 | 14 | 2 | 66.3 | lbw [B] |
| Tom Lammonby | 69 | 80 | 7 | 1 | 86.25 | c [F] b [B] |
| Tom Abell | 42 | 38 | 3 | 1 | 110.53 | c [F] b [B] |
| Lewis Goldsworthy | 33 | 25 | 2 | 1 | 132 | not out |
| Craig Overton | 18 | 12 | 0 | 1 | 150 | not out |
| Jack Leach | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Migael Pretorius | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Alfie Ogborne | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jake Ball | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Olly Stone | 18 | 1 | 71 | 0 | 3.95 |
| Dillon Pennington | 15 | 0 | 47 | 1 | 3.14 |
| Rob Lord | 9 | 0 | 31 | 0 | 3.45 |
| Liam Patterson-White | 35 | 1 | 175 | 4 | 5 |
| Lyndon James | 11 | 1 | 71 | 0 | 6.46 |
NOT 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 140/3 | 45 | 3 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Haseeb Hameed | 27 | 67 | 3 | 1 | 40.3 | lbw [B] |
| Ben Slater | 60 | 103 | 11 | 0 | 58.25 | c [F] b [B] |
| Freddie McCann | 20 | 54 | 2 | 0 | 37.04 | not out |
| Joe Clarke | 12 | 21 | 2 | 0 | 57.14 | b [B] |
| Jack Haynes | 18 | 25 | 3 | 0 | 72 | not out |
| Kyle Verreynne | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Lyndon James | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Liam Patterson-White | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Rob Lord | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Olly Stone | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dillon Pennington | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Craig Overton | 4 | 0 | 15 | 0 | 3.75 |
| Alfie Ogborne | 10 | 2 | 53 | 1 | 5.31 |
| Jack Leach | 19 | 7 | 26 | 2 | 1.37 |
| Migael Pretorius | 4 | 1 | 13 | 0 | 3.25 |
| Jake Ball | 7 | 1 | 25 | 0 | 3.58 |
| Josh Thomas | 1 | 0 | 5 | 0 | 5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
SSomerset
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- James Rew
- Tom Abell
- Lewis Goldsworthy
- Craig Overton
- Jack Leach
- Migael Pretorius
- Alfie Ogborne
- Jake Ball
NNottinghamshire
- Haseeb Hameed
- Ben Slater
- Freddie McCann
- Joe Clarke
- Jack Haynes
- Kyle Verreynne
- Lyndon James
- Liam Patterson-White
- Rob Lord
- Olly Stone
- Dillon Pennington
Other provider sections
Stats: not provided. Head-to-head: not provided.
