PROVIDER DETAIL · NOINDEX
Worcestershire v Derbyshire provider detail
Provider data · match 1699605
Match data, kept separate from the guide
2026-11-03T07:22:15+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T07:22:16+00:00
- Info: available · 2026-11-03T07:22:16+00:00
- Scorecard: available · 2026-11-03T07:22:16+00:00
- Summary: available · 2026-11-03T07:22:16+00:00
- Teams: available · 2026-11-03T07:22:16+00:00
- Stats: not_provided · 2026-11-03T07:22:16+00:00
- H2h: not_provided · 2026-11-03T07:22:16+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-09-24T15:00:00+05:30
- Worcestershire score
- 214/10 (57 ov)
- Derbyshire score
- 88/10 (34 ov)
- Provider note
- Worcestershire win by 175 runs
Venue and match information
New Road · Worcester · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
WOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 214/10 | 57 | 9 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dan Lategan | 26 | 22 | 5 | 0 | 118.18 | c [F] b [B] |
| Jake Libby | 33 | 62 | 4 | 0 | 53.23 | b [B] |
| Rehaan Edavalath | 11 | 22 | 1 | 0 | 50 | c [F] b [B] |
| Adam Hose | 27 | 61 | 3 | 0 | 44.26 | lbw [B] |
| Brett D'Oliveira | 4 | 17 | 0 | 0 | 23.53 | c [F] b [B] |
| Henry Cullen | 15 | 17 | 2 | 0 | 88.24 | lbw [B] |
| Matthew Waite | 10 | 12 | 2 | 0 | 83.33 | c [F] b [B] |
| Tom Taylor | 39 | 56 | 4 | 0 | 69.64 | not out |
| Ben Allison | 0 | 9 | 0 | 0 | 0 | lbw [B] |
| Ben Gibbon | 15 | 28 | 2 | 0 | 53.57 | c [F] b [B] |
| Fateh Singh | 25 | 38 | 3 | 0 | 65.79 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammad Abbas | 17 | 2 | 63 | 5 | 3.71 |
| Nick Potts | 10 | 2 | 51 | 0 | 5.1 |
| Luis Reece | 12 | 3 | 34 | 3 | 2.84 |
| Martin Andersson | 8 | 0 | 30 | 1 | 3.75 |
| Shoaib Bashir | 7 | 0 | 27 | 0 | 3.86 |
| Amrit Basra | 3 | 0 | 6 | 1 | 2 |
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 88/10 | 34 | 5 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 11 | 19 | 2 | 0 | 57.89 | c [F] b [B] |
| Yousaf Bin Naeem | 2 | 8 | 0 | 0 | 25 | c [F] b [B] |
| Matt Montgomery | 9 | 37 | 2 | 0 | 24.32 | c [F] b [B] |
| Wayne Madsen | 40 | 79 | 5 | 0 | 50.63 | c [F] b [B] |
| Martin Andersson | 0 | 3 | 0 | 0 | 0 | lbw [B] |
| Luis Reece | 3 | 10 | 0 | 0 | 30 | c [F] b [B] |
| Brooke Guest | 5 | 14 | 1 | 0 | 35.71 | b [B] |
| Amrit Basra | 8 | 7 | 2 | 0 | 114.29 | lbw [B] |
| Nick Potts | 2 | 12 | 0 | 0 | 16.67 | c [F] b [B] |
| Shoaib Bashir | 2 | 8 | 0 | 0 | 25 | not out |
| Mohammad Abbas | 1 | 8 | 0 | 0 | 12.5 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Taylor | 12 | 3 | 27 | 3 | 2.25 |
| Ben Allison | 11 | 3 | 22 | 5 | 2 |
| Ben Gibbon | 5 | 0 | 26 | 1 | 5.2 |
| Matthew Waite | 6 | 0 | 11 | 1 | 1.84 |
WOR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 206/10 | 67.2 | 5 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Allison | 5 | 28 | 0 | 0 | 17.86 | lbw [B] |
| Fateh Singh | 9 | 33 | 1 | 0 | 27.27 | c [F] b [B] |
| Jake Libby | 13 | 11 | 2 | 0 | 118.18 | lbw [B] |
| Dan Lategan | 11 | 20 | 2 | 0 | 55 | c [F] b [B] |
| Rehaan Edavalath | 16 | 36 | 3 | 0 | 44.44 | c [F] b [B] |
| Adam Hose | 9 | 22 | 1 | 0 | 40.91 | lbw [B] |
| Brett D'Oliveira | 18 | 28 | 3 | 0 | 64.29 | lbw [B] |
| Henry Cullen | 5 | 30 | 1 | 0 | 16.67 | c [F] b [B] |
| Matthew Waite | 74 | 106 | 8 | 2 | 69.81 | not out |
| Tom Taylor | 18 | 56 | 2 | 0 | 32.14 | run out ([F]) |
| Ben Gibbon | 23 | 36 | 3 | 0 | 63.89 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammad Abbas | 28 | 7 | 65 | 4 | 2.33 |
| Luis Reece | 16 | 3 | 38 | 2 | 2.38 |
| Nick Potts | 12.2 | 2 | 61 | 3 | 4.95 |
| Martin Andersson | 11 | 2 | 39 | 0 | 3.55 |
DER 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 157/10 | 43 | 10 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 10 | 26 | 1 | 0 | 38.46 | c [F] b [B] |
| Yousaf Bin Naeem | 6 | 34 | 0 | 0 | 17.65 | lbw [B] |
| Matt Montgomery | 0 | 2 | 0 | 0 | 0 | lbw [B] |
| Wayne Madsen | 0 | 8 | 0 | 0 | 0 | c [F] b [B] |
| Martin Andersson | 9 | 21 | 2 | 0 | 42.86 | c [F] b [B] |
| Luis Reece | 49 | 67 | 4 | 1 | 73.13 | b [B] |
| Brooke Guest | 0 | 5 | 0 | 0 | 0 | lbw [B] |
| Amrit Basra | 40 | 56 | 5 | 1 | 71.43 | b [B] |
| Nick Potts | 29 | 31 | 4 | 1 | 93.55 | b [B] |
| Shoaib Bashir | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Mohammad Abbas | 4 | 6 | 0 | 0 | 66.67 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Taylor | 12 | 2 | 42 | 0 | 3.5 |
| Ben Allison | 15 | 3 | 42 | 6 | 2.8 |
| Matthew Waite | 8 | 1 | 35 | 0 | 4.38 |
| Ben Gibbon | 8 | 1 | 28 | 4 | 3.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
WWorcestershire
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Ben Allison
- Ben Gibbon
- Fateh Singh
DDerbyshire
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen
- Martin Andersson
- Luis Reece
- Brooke Guest
- Amrit Basra
- Nick Potts
- Mohammad Abbas
- Shoaib Bashir
Other provider sections
Stats: not provided. Head-to-head: not provided.
