PROVIDER DETAIL · NOINDEX
Durham v Worcestershire provider detail
Provider data · match 1699603
Match data, kept separate from the guide
2026-11-03T08:58:25+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T08:58:25+00:00
- Info: available · 2026-11-03T08:58:25+00:00
- Scorecard: available · 2026-11-03T08:58:25+00:00
- Summary: available · 2026-11-03T08:58:25+00:00
- Teams: available · 2026-11-03T08:58:25+00:00
- Stats: not_provided · 2026-11-03T08:58:25+00:00
- H2h: not_provided · 2026-11-03T08:58:25+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-09-15T15:00:00+05:30
- Durham score
- 465/10 (107.5 ov)
- Worcestershire score
- 448/10 (131.3 ov)
- Provider note
- Match Drawn
Venue and match information
Seat Unique Riverside · Chester-le-Street · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
DUR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 465/10 | 107.5 | 32 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 40 | 50 | 6 | 0 | 80 | c [F] b [B] |
| Ben McKinney | 19 | 56 | 2 | 0 | 33.93 | b [B] |
| Will Rhodes | 5 | 15 | 0 | 0 | 33.33 | lbw [B] |
| Mayank Agarwal | 177 | 220 | 31 | 1 | 80.45 | c [F] b [B] |
| Ben Stokes | 50 | 40 | 10 | 0 | 125 | lbw [B] |
| Colin Ackermann | 27 | 54 | 4 | 0 | 50 | c [F] b [B] |
| Ollie Robinson | 97 | 129 | 9 | 0 | 75.19 | c [F] b [B] |
| Kasey Aldridge | 5 | 19 | 1 | 0 | 26.32 | lbw [B] |
| Ben Raine | 9 | 32 | 1 | 0 | 28.12 | c [F] b [B] |
| Matthew Potts | 0 | 17 | 0 | 0 | 0 | b [B] |
| Callum Parkinson | 4 | 17 | 0 | 0 | 23.53 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Taylor | 20.5 | 7 | 66 | 3 | 3.17 |
| Ben Allison | 25 | 2 | 106 | 1 | 4.24 |
| Ben Gibbon | 20 | 4 | 92 | 3 | 4.6 |
| Matthew Waite | 24 | 4 | 64 | 3 | 2.67 |
| Usama Mir | 10 | 1 | 60 | 0 | 6 |
| Brett D'Oliveira | 8 | 0 | 50 | 0 | 6.25 |
WOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 448/10 | 131.3 | 40 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dan Lategan | 28 | 48 | 3 | 0 | 58.33 | c [F] b [B] |
| Jake Libby | 55 | 74 | 8 | 0 | 74.32 | lbw [B] |
| Rehaan Edavalath | 1 | 19 | 0 | 0 | 5.26 | c [F] b [B] |
| Adam Hose | 105 | 239 | 13 | 0 | 43.93 | c [F] b [B] |
| Brett D'Oliveira | 82 | 158 | 7 | 3 | 51.9 | b [B] |
| Ben Allison | 0 | 7 | 0 | 0 | 0 | lbw [B] |
| Henry Cullen | 16 | 37 | 1 | 0 | 43.24 | c [F] b [B] |
| Matthew Waite | 28 | 64 | 3 | 0 | 43.75 | lbw [B] |
| Tom Taylor | 61 | 88 | 6 | 2 | 69.32 | lbw [B] |
| Fateh Singh | 26 | 41 | 2 | 1 | 63.41 | c [F] b [B] |
| George O'Connor | 6 | 15 | 0 | 0 | 40 | not out |
| Ben Gibbon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Usama Mir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Raine | 30 | 6 | 64 | 2 | 2.14 |
| Matthew Potts | 22 | 6 | 66 | 2 | 3 |
| Kasey Aldridge | 17 | 2 | 71 | 0 | 4.18 |
| Ben Stokes | 31.3 | 6 | 94 | 6 | 2.99 |
| Callum Parkinson | 30 | 4 | 107 | 0 | 3.57 |
| Colin Ackermann | 1 | 0 | 8 | 0 | 8 |
DUR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 235/10 | 60.1 | 11 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 25 | 50 | 4 | 0 | 50 | b [B] |
| Ben McKinney | 38 | 49 | 7 | 0 | 77.55 | b [B] |
| Will Rhodes | 25 | 53 | 4 | 0 | 47.17 | b [B] |
| Mayank Agarwal | 9 | 16 | 2 | 0 | 56.25 | b [B] |
| Colin Ackermann | 4 | 19 | 1 | 0 | 21.05 | lbw [B] |
| Ben Stokes | 12 | 18 | 1 | 0 | 66.67 | c [F] b [B] |
| Ollie Robinson | 22 | 31 | 3 | 0 | 70.97 | lbw [B] |
| Kasey Aldridge | 34 | 48 | 6 | 0 | 70.83 | b [B] |
| Ben Raine | 4 | 5 | 1 | 0 | 80 | c [F] b [B] |
| Matthew Potts | 35 | 44 | 5 | 1 | 79.55 | b [B] |
| Callum Parkinson | 16 | 28 | 2 | 0 | 57.14 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Taylor | 16 | 5 | 55 | 2 | 3.44 |
| Ben Allison | 16 | 0 | 60 | 3 | 3.75 |
| Matthew Waite | 12 | 1 | 46 | 2 | 3.84 |
| George O'Connor | 14 | 0 | 56 | 2 | 4 |
| Fateh Singh | 2.1 | 0 | 9 | 1 | 4.16 |
WOR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 32/1 | 9.3 | 4 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dan Lategan | 16 | 22 | 1 | 0 | 72.73 | not out |
| Jake Libby | 10 | 17 | 2 | 0 | 58.82 | b [B] |
| Rehaan Edavalath | 2 | 18 | 0 | 0 | 11.11 | not out |
| Adam Hose | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Brett D'Oliveira | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Henry Cullen | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Matthew Waite | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tom Taylor | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ben Allison | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ben Gibbon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Usama Mir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Fateh Singh | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| George O'Connor | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Raine | 5 | 1 | 13 | 1 | 2.6 |
| Matthew Potts | 4 | 0 | 14 | 0 | 3.5 |
| Ben Stokes | 0.3 | 0 | 1 | 0 | 2 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDurham
- Alex Lees
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Ben Stokes
- Colin Ackermann
- Ollie Robinson
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
WWorcestershire
- Dan Lategan
- Jake Libby
- Rehaan Edavalath
- Adam Hose
- Brett D'Oliveira
- Henry Cullen
- Matthew Waite
- Tom Taylor
- Ben Allison
- Ben Gibbon
- Usama Mir
- Fateh Singh
- George O'Connor
Other provider sections
Stats: not provided. Head-to-head: not provided.
