PROVIDER DETAIL · NOINDEX
Kent v Middlesex provider detail
Provider data · match 1699597
Match data, kept separate from the guide
2026-11-03T17:39:50+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T17:39:50+00:00
- Info: available · 2026-11-03T17:39:50+00:00
- Scorecard: available · 2026-11-03T17:39:51+00:00
- Summary: available · 2026-11-03T17:39:50+00:00
- Teams: available · 2026-11-03T17:39:50+00:00
- Stats: not_provided · 2026-11-03T17:39:51+00:00
- H2h: not_provided · 2026-11-03T17:39:51+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-06-19T15:30:00+05:30
- Kent score
- 416/10 (114.5 ov)
- Middlesex score
- 443/10 (102.1 ov)
- Provider note
- Kent win by 49 runs
Venue and match information
The Spitfire Ground, St Lawrence · Canterbury · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
KEN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 416/10 | 114.5 | 48 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Dawkins | 50 | 111 | 10 | 0 | 45.05 | c [F] b [B] |
| Ben Compton | 53 | 137 | 8 | 0 | 38.69 | c [F] b [B] |
| Sam Northeast | 42 | 86 | 5 | 0 | 48.84 | b [B] |
| Daniel Bell-Drummond | 5 | 15 | 0 | 0 | 33.33 | c [F] b [B] |
| Ekansh Singh | 17 | 50 | 2 | 0 | 34 | c [F] b [B] |
| Chris Benjamin | 70 | 81 | 11 | 0 | 86.42 | c [F] b [B] |
| Grant Stewart | 48 | 55 | 5 | 1 | 87.27 | b [B] |
| Keith Dudgeon | 30 | 56 | 4 | 0 | 53.57 | c [F] b [B] |
| Matt Milnes | 18 | 33 | 3 | 0 | 54.55 | c [F] b [B] |
| Matt Parkinson | 13 | 35 | 1 | 1 | 37.14 | c [F] b [B] |
| Hasan Mahmud | 22 | 39 | 3 | 0 | 56.41 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 18.5 | 4 | 43 | 1 | 2.29 |
| Tom Helm | 26 | 6 | 83 | 4 | 3.2 |
| Sebastian Morgan | 26 | 2 | 104 | 5 | 4 |
| Naavya Sharma | 22 | 6 | 74 | 0 | 3.37 |
| Zafar Gohar | 22 | 2 | 85 | 0 | 3.87 |
MID 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 443/10 | 102.1 | 47 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Robson | 1 | 4 | 0 | 0 | 25 | lbw [B] |
| Ben Geddes | 9 | 12 | 2 | 0 | 75 | c [F] b [B] |
| Max Holden | 182 | 243 | 23 | 1 | 74.9 | c [F] b [B] |
| Leus du Plooy | 14 | 27 | 3 | 0 | 51.85 | b [B] |
| Caleb Falconer | 9 | 17 | 2 | 0 | 52.94 | b [B] |
| Joe Cracknell | 40 | 53 | 5 | 0 | 75.47 | c [F] b [B] |
| Sebastian Morgan | 6 | 23 | 1 | 0 | 26.09 | c [F] b [B] |
| Zafar Gohar | 95 | 192 | 12 | 0 | 49.48 | c [F] b [B] |
| Toby Roland-Jones | 28 | 25 | 3 | 1 | 112 | caught(sub) b [B] |
| Tom Helm | 11 | 20 | 2 | 0 | 55 | c [F] b [B] |
| Naavya Sharma | 1 | 5 | 0 | 0 | 20 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 2 | 78 | 2 | 3.91 |
| Keith Dudgeon | 18.1 | 3 | 93 | 4 | 5.12 |
| Hasan Mahmud | 20 | 2 | 77 | 2 | 3.85 |
| Grant Stewart | 16 | 2 | 47 | 0 | 2.94 |
| Matt Parkinson | 24 | 3 | 97 | 2 | 4.05 |
| Ekansh Singh | 4 | 0 | 22 | 0 | 5.5 |
KEN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 257/10 | 74.4 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Dawkins | 11 | 66 | 2 | 0 | 16.67 | b [B] |
| Ben Compton | 4 | 9 | 1 | 0 | 44.44 | c [F] b [B] |
| Sam Northeast | 46 | 91 | 7 | 0 | 50.55 | lbw [B] |
| Daniel Bell-Drummond | 60 | 91 | 9 | 1 | 65.93 | b [B] |
| Ekansh Singh | 46 | 78 | 6 | 1 | 58.97 | lbw [B] |
| Chris Benjamin | 16 | 15 | 4 | 0 | 106.67 | c [F] b [B] |
| Grant Stewart | 8 | 5 | 2 | 0 | 160 | b [B] |
| Keith Dudgeon | 37 | 56 | 3 | 1 | 66.07 | c [F] b [B] |
| Matt Milnes | 11 | 35 | 1 | 0 | 31.43 | c [F] b [B] |
| Matt Parkinson | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Hasan Mahmud | 0 | 5 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 12 | 5 | 28 | 0 | 2.34 |
| Tom Helm | 20.4 | 4 | 72 | 4 | 3.49 |
| Sebastian Morgan | 12 | 3 | 52 | 2 | 4.34 |
| Zafar Gohar | 15 | 1 | 56 | 0 | 3.74 |
| Naavya Sharma | 15 | 4 | 40 | 4 | 2.67 |
MID 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 181/10 | 60.5 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Geddes | 11 | 31 | 2 | 0 | 35.48 | lbw [B] |
| Sam Robson | 7 | 16 | 1 | 0 | 43.75 | b [B] |
| Max Holden | 9 | 18 | 2 | 0 | 50 | b [B] |
| Leus du Plooy | 13 | 27 | 1 | 0 | 48.15 | b [B] |
| Caleb Falconer | 12 | 62 | 1 | 0 | 19.35 | b [B] |
| Joe Cracknell | 16 | 19 | 3 | 0 | 84.21 | c [F] b [B] |
| Sebastian Morgan | 8 | 16 | 2 | 0 | 50 | lbw [B] |
| Zafar Gohar | 66 | 110 | 8 | 0 | 60 | not out |
| Toby Roland-Jones | 17 | 40 | 0 | 0 | 42.5 | lbw [B] |
| Tom Helm | 4 | 22 | 0 | 0 | 18.18 | lbw [B] |
| Naavya Sharma | 0 | 7 | 0 | 0 | 0 | lbw [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 18 | 6 | 31 | 5 | 1.73 |
| Hasan Mahmud | 15 | 3 | 51 | 1 | 3.41 |
| Grant Stewart | 8 | 2 | 22 | 1 | 2.75 |
| Keith Dudgeon | 9.5 | 0 | 36 | 3 | 3.67 |
| Matt Parkinson | 10 | 2 | 29 | 0 | 2.91 |
Teams
Line-up status: unknown; this is not a confirmed XI.
KKent
- Ben Dawkins
- Ben Compton
- Sam Northeast
- Daniel Bell-Drummond
- Ekansh Singh
- Chris Benjamin
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
- Hasan Mahmud
MMiddlesex
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy
- Caleb Falconer
- Joe Cracknell
- Sebastian Morgan
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
Other provider sections
Stats: not provided. Head-to-head: not provided.
