PROVIDER DETAIL · NOINDEX
Derbyshire v Northamptonshire provider detail
Provider data · match 1699590
Match data, kept separate from the guide
2026-11-03T19:07:16+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:07:17+00:00
- Info: available · 2026-11-03T19:07:17+00:00
- Scorecard: available · 2026-11-03T19:07:17+00:00
- Summary: available · 2026-11-03T19:07:17+00:00
- Teams: available · 2026-11-03T19:07:17+00:00
- Stats: not_provided · 2026-11-03T19:07:17+00:00
- H2h: not_provided · 2026-11-03T19:07:17+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-05-08T15:30:00+05:30
- Derbyshire score
- 604/7 (148.5 ov)
- Northamptonshire score
- 228/10 (95.5 ov)
- Provider note
- Derbyshire win by an innings and 113 runs
Venue and match information
The Incora County Ground · Derby · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 604/7 | 148.5 | 30 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 73 | 143 | 7 | 0 | 51.05 | c [F] b [B] |
| Luis Reece | 39 | 92 | 4 | 0 | 42.39 | c [F] b [B] |
| Matt Montgomery | 54 | 104 | 6 | 0 | 51.92 | lbw [B] |
| Caleb Jewell | 94 | 154 | 8 | 0 | 61.04 | c [F] b [B] |
| Wayne Madsen | 59 | 96 | 5 | 0 | 61.46 | lbw [B] |
| Martin Andersson | 106 | 132 | 9 | 0 | 80.3 | lbw [B] |
| Brooke Guest | 141 | 174 | 12 | 1 | 81.03 | b [B] |
| Zak Chappell | 8 | 5 | 1 | 0 | 160 | not out |
| Ben Aitchison | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Rory Haydon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Shoaib Bashir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Sanderson | 26 | 7 | 65 | 1 | 2.5 |
| Harry Conway | 24 | 3 | 102 | 3 | 4.25 |
| Luke Procter | 19 | 3 | 65 | 0 | 3.43 |
| George Scrimshaw | 19 | 0 | 82 | 0 | 4.32 |
| Calvin Harrison | 25 | 0 | 110 | 1 | 4.41 |
| Saif Zaib | 15 | 0 | 52 | 0 | 3.47 |
| Nathan McSweeney | 10.5 | 1 | 48 | 2 | 4.44 |
| James Sales | 10 | 0 | 66 | 0 | 6.6 |
NOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 228/10 | 95.5 | 5 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 0 | 10 | 0 | 0 | 0 | c [F] b [B] |
| Luke Procter | 20 | 23 | 3 | 0 | 86.96 | b [B] |
| Calvin Harrison | 107 | 269 | 12 | 1 | 39.78 | b [B] |
| Nathan McSweeney | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Saif Zaib | 1 | 7 | 0 | 0 | 14.29 | c [F] b [B] |
| James Sales | 46 | 94 | 7 | 0 | 48.94 | lbw [B] |
| George Bartlett | 1 | 8 | 0 | 0 | 12.5 | c [F] b [B] |
| Lewis McManus | 47 | 136 | 6 | 0 | 34.56 | c [F] b [B] |
| Ben Sanderson | 1 | 3 | 0 | 0 | 33.33 | c [F] b [B] |
| George Scrimshaw | 0 | 5 | 0 | 0 | 0 | b [B] |
| Harry Conway | 0 | 19 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 9 | 55 | 4 | 2.5 |
| Rory Haydon | 19 | 6 | 72 | 3 | 3.79 |
| Shoaib Bashir | 26.5 | 9 | 47 | 2 | 1.76 |
| Zak Chappell | 15 | 9 | 17 | 1 | 1.14 |
| Martin Andersson | 8 | 0 | 20 | 0 | 2.5 |
| Matt Montgomery | 5 | 0 | 12 | 0 | 2.41 |
NOR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 263/10 | 122 | 23 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 29 | 119 | 4 | 0 | 24.37 | b [B] |
| Luke Procter | 20 | 59 | 3 | 0 | 33.9 | lbw [B] |
| Calvin Harrison | 37 | 84 | 4 | 0 | 44.05 | c [F] b [B] |
| Harry Conway | 0 | 22 | 0 | 0 | 0 | c [F] b [B] |
| Nathan McSweeney | 62 | 145 | 7 | 0 | 42.76 | c [F] b [B] |
| Saif Zaib | 1 | 6 | 0 | 0 | 16.67 | c [F] b [B] |
| James Sales | 11 | 35 | 1 | 0 | 31.43 | c [F] b [B] |
| George Bartlett | 65 | 175 | 9 | 0 | 37.14 | not out |
| Lewis McManus | 4 | 32 | 0 | 0 | 12.5 | b [B] |
| Ben Sanderson | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| George Scrimshaw | 11 | 55 | 2 | 0 | 20 | lbw [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rory Haydon | 23 | 12 | 35 | 0 | 1.53 |
| Zak Chappell | 25 | 10 | 53 | 4 | 2.12 |
| Ben Aitchison | 19 | 4 | 49 | 1 | 2.58 |
| Shoaib Bashir | 36 | 11 | 70 | 3 | 1.95 |
| Martin Andersson | 16 | 4 | 36 | 2 | 2.25 |
| Matt Montgomery | 3 | 1 | 3 | 0 | 1 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDerbyshire
- Harry Came
- Luis Reece
- Matt Montgomery
- Caleb Jewell
- Wayne Madsen
- Martin Andersson
- Brooke Guest
- Zak Chappell
- Ben Aitchison
- Rory Haydon
- Shoaib Bashir
NNorthamptonshire
- Ricardo Vasconcelos
- Luke Procter
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus
- Ben Sanderson
- George Scrimshaw
- Harry Conway
Other provider sections
Stats: not provided. Head-to-head: not provided.
