PROVIDER DETAIL · NOINDEX
Derbyshire v Kent provider detail
Provider data · match 1699586
Match data, kept separate from the guide
2026-10-30T07:16:28+00:00
Source: Score Live public cricket feeds. State: refresh-failed (stale; provider refresh unavailable).
Section availability and source timestamps
- Overview: available · 2026-10-30T07:16:28+00:00
- Info: available · 2026-10-30T07:16:28+00:00
- Scorecard: available · 2026-10-30T07:16:28+00:00
- Summary: available · 2026-10-30T07:16:28+00:00
- Teams: available · 2026-10-30T07:16:28+00:00
- Stats: not_provided · 2026-10-30T07:16:28+00:00
- H2h: not_provided · 2026-10-30T07:16:28+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-09-08T15:00:00+05:30
- Derbyshire score
- 300/10 (87.5 ov)
- Kent score
- 219/10 (73.2 ov)
- Provider note
- Derbyshire win by 181 runs
Venue and match information
The Incora County Ground · Derby · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 300/10 | 87.5 | 47 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Yousaf Bin Naeem | 12 | 40 | 1 | 0 | 30 | lbw [B] |
| Matt Montgomery | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Wayne Madsen | 29 | 63 | 5 | 0 | 46.03 | lbw [B] |
| Martin Andersson | 129 | 190 | 15 | 0 | 67.89 | not out |
| Luis Reece | 32 | 111 | 1 | 0 | 28.83 | c [F] b [B] |
| Brooke Guest | 11 | 26 | 1 | 0 | 42.31 | lbw [B] |
| Ben Aitchison | 1 | 6 | 0 | 0 | 16.67 | b [B] |
| Brett Randell | 29 | 61 | 2 | 0 | 47.54 | c [F] b [B] |
| Jack Morley | 10 | 31 | 1 | 0 | 32.26 | b [B] |
| Shoaib Bashir | 0 | 2 | 0 | 0 | 0 | lbw [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hasan Mahmud | 15.5 | 4 | 30 | 4 | 1.9 |
| Grant Stewart | 16 | 4 | 39 | 0 | 2.44 |
| Khaled Ahmed | 18 | 4 | 73 | 3 | 4.06 |
| Ekansh Singh | 12 | 2 | 51 | 1 | 4.25 |
| Bertie Foreman | 24 | 2 | 65 | 2 | 2.71 |
| Tawanda Muyeye | 2 | 0 | 5 | 0 | 2.5 |
KEN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 219/10 | 73.2 | 7 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Compton | 4 | 5 | 1 | 0 | 80 | c [F] b [B] |
| Zak Crawley | 6 | 29 | 0 | 0 | 20.69 | c [F] b [B] |
| Bertie Foreman | 49 | 87 | 3 | 0 | 56.32 | lbw [B] |
| Sam Northeast | 4 | 10 | 0 | 0 | 40 | lbw [B] |
| Tawanda Muyeye | 34 | 72 | 2 | 0 | 47.22 | lbw [B] |
| Daniel Bell-Drummond | 34 | 72 | 3 | 1 | 47.22 | b [B] |
| Chris Benjamin | 3 | 11 | 0 | 0 | 27.27 | b [B] |
| Ekansh Singh | 16 | 56 | 1 | 0 | 28.57 | c [F] b [B] |
| Grant Stewart | 48 | 64 | 8 | 0 | 75 | b [B] |
| Hasan Mahmud | 4 | 7 | 1 | 0 | 57.14 | c [F] b [B] |
| Khaled Ahmed | 10 | 27 | 2 | 0 | 37.04 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 21 | 5 | 58 | 4 | 2.77 |
| Brett Randell | 17 | 3 | 36 | 3 | 2.12 |
| Martin Andersson | 10.2 | 2 | 39 | 3 | 3.78 |
| Shoaib Bashir | 20 | 1 | 57 | 0 | 2.85 |
| Jack Morley | 5 | 0 | 22 | 0 | 4.41 |
DER 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 352/8 | 90.4 | 33 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 51 | 108 | 6 | 0 | 47.22 | c [F] b [B] |
| Yousaf Bin Naeem | 6 | 17 | 1 | 0 | 35.29 | c [F] b [B] |
| Matt Montgomery | 46 | 86 | 5 | 0 | 53.49 | c [F] b [B] |
| Wayne Madsen | 0 | 10 | 0 | 0 | 0 | c [F] b [B] |
| Martin Andersson | 50 | 63 | 6 | 1 | 79.37 | lbw [B] |
| Luis Reece | 53 | 107 | 2 | 1 | 49.53 | caught(sub) b [B] |
| Brooke Guest | 75 | 95 | 6 | 0 | 78.95 | not out |
| Ben Aitchison | 29 | 48 | 1 | 1 | 60.42 | c & b [B] |
| Brett Randell | 2 | 3 | 0 | 0 | 66.67 | c [F] b [B] |
| Jack Morley | 7 | 7 | 1 | 0 | 100 | not out |
| Shoaib Bashir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hasan Mahmud | 16 | 3 | 32 | 3 | 2 |
| Grant Stewart | 10 | 2 | 36 | 0 | 3.6 |
| Bertie Foreman | 29 | 3 | 122 | 2 | 4.21 |
| Khaled Ahmed | 18.4 | 3 | 64 | 0 | 3.43 |
| Ekansh Singh | 13 | 1 | 59 | 2 | 4.54 |
| Tawanda Muyeye | 4 | 0 | 14 | 1 | 3.5 |
KEN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 252/10 | 95.3 | 16 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Zak Crawley | 4 | 15 | 0 | 0 | 26.67 | c [F] b [B] |
| Ben Compton | 4 | 18 | 0 | 0 | 22.22 | c [F] b [B] |
| Sam Northeast | 1 | 8 | 0 | 0 | 12.5 | c [F] b [B] |
| Tawanda Muyeye | 11 | 12 | 2 | 0 | 91.67 | c [F] b [B] |
| Daniel Bell-Drummond | 12 | 15 | 2 | 0 | 80 | c [F] b [B] |
| Chris Benjamin | 32 | 115 | 2 | 0 | 27.83 | b [B] |
| Ekansh Singh | 59 | 86 | 3 | 2 | 68.6 | c [F] b [B] |
| Grant Stewart | 65 | 104 | 8 | 0 | 62.5 | lbw [B] |
| Bertie Foreman | 38 | 148 | 4 | 0 | 25.68 | lbw [B] |
| Hasan Mahmud | 9 | 48 | 1 | 0 | 18.75 | c [F] b [B] |
| Khaled Ahmed | 1 | 5 | 0 | 0 | 20 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shoaib Bashir | 27 | 5 | 60 | 1 | 2.23 |
| Jack Morley | 22 | 3 | 59 | 0 | 2.69 |
| Ben Aitchison | 20 | 6 | 44 | 5 | 2.21 |
| Brett Randell | 14.3 | 4 | 39 | 3 | 2.69 |
| Martin Andersson | 6 | 2 | 13 | 1 | 2.17 |
| Matt Montgomery | 5 | 1 | 20 | 0 | 4 |
| Luis Reece | 1 | 0 | 4 | 0 | 4 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDerbyshire
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen
- Martin Andersson
- Luis Reece
- Brooke Guest
- Ben Aitchison
- Brett Randell
- Shoaib Bashir
- Jack Morley
KKent
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond
- Chris Benjamin
- Ekansh Singh
- Grant Stewart
- Bertie Foreman
- Hasan Mahmud
- Khaled Ahmed
Other provider sections
Stats: not provided. Head-to-head: not provided.
