PROVIDER DETAIL · NOINDEX
Durham v Northamptonshire provider detail
Provider data · match 1699575
Match data, kept separate from the guide
2026-11-03T17:39:42+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T17:39:43+00:00
- Info: available · 2026-11-03T17:39:43+00:00
- Scorecard: available · 2026-11-03T17:39:43+00:00
- Summary: available · 2026-11-03T17:39:43+00:00
- Teams: available · 2026-11-03T17:39:43+00:00
- Stats: not_provided · 2026-11-03T17:39:43+00:00
- H2h: not_provided · 2026-11-03T17:39:43+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-06-19T15:30:00+05:30
- Durham score
- 405/10 (97.4 ov)
- Northamptonshire score
- 450/10 (116.4 ov)
- Provider note
- Durham win by 6 wickets
Venue and match information
Seat Unique Riverside · Chester-le-Street · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
NOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 450/10 | 116.4 | 47 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 187 | 295 | 23 | 2 | 63.39 | c [F] b [B] |
| Luke Procter | 58 | 140 | 7 | 0 | 41.43 | c [F] b [B] |
| Calvin Harrison | 0 | 4 | 0 | 0 | 0 | lbw [B] |
| Nathan McSweeney | 7 | 13 | 1 | 0 | 53.85 | c [F] b [B] |
| Saif Zaib | 61 | 76 | 9 | 0 | 80.26 | c [F] b [B] |
| James Sales | 13 | 12 | 2 | 0 | 108.33 | b [B] |
| George Bartlett | 30 | 44 | 7 | 0 | 68.18 | c [F] b [B] |
| Harry Conway | 5 | 43 | 0 | 0 | 11.63 | b [B] |
| Justin Broad | 1 | 14 | 0 | 0 | 7.14 | b [B] |
| Liam Guthrie | 22 | 40 | 3 | 0 | 55 | c [F] b [B] |
| Ben Sanderson | 19 | 24 | 3 | 0 | 79.17 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Raine | 23 | 2 | 63 | 3 | 2.74 |
| Matthew Potts | 28 | 7 | 84 | 3 | 3 |
| Ben Stokes | 25 | 4 | 80 | 1 | 3.21 |
| Kasey Aldridge | 14 | 2 | 61 | 0 | 4.36 |
| Will Rhodes | 9 | 0 | 39 | 1 | 4.34 |
| Callum Parkinson | 14.4 | 0 | 77 | 1 | 5.25 |
| Ben McKinney | 3 | 0 | 17 | 1 | 5.67 |
DUR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 405/10 | 97.4 | 32 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 6 | 11 | 1 | 0 | 54.55 | lbw [B] |
| Ben McKinney | 9 | 18 | 2 | 0 | 50 | c [F] b [B] |
| Will Rhodes | 62 | 120 | 6 | 0 | 51.67 | c [F] b [B] |
| David Bedingham | 8 | 5 | 2 | 0 | 160 | c [F] b [B] |
| Ben Stokes | 95 | 118 | 18 | 0 | 80.51 | b [B] |
| Graham Clark | 36 | 61 | 4 | 0 | 59.02 | lbw [B] |
| Ollie Robinson | 84 | 118 | 8 | 0 | 71.19 | c [F] b [B] |
| Kasey Aldridge | 7 | 23 | 1 | 0 | 30.43 | b [B] |
| Ben Raine | 35 | 40 | 5 | 0 | 87.5 | b [B] |
| Matthew Potts | 12 | 27 | 0 | 0 | 44.44 | c [F] b [B] |
| Callum Parkinson | 19 | 50 | 0 | 0 | 38 | not out |
| Colin Ackermann | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Sanderson | 25 | 2 | 105 | 4 | 4.2 |
| Harry Conway | 22 | 5 | 61 | 4 | 2.78 |
| Liam Guthrie | 9.4 | 1 | 46 | 1 | 4.76 |
| Luke Procter | 2 | 0 | 20 | 0 | 10 |
| James Sales | 15 | 0 | 61 | 0 | 4.07 |
| Nathan McSweeney | 9 | 2 | 27 | 0 | 3 |
| Calvin Harrison | 15 | 0 | 65 | 1 | 4.34 |
NOR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 250/10 | 82.2 | 8 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 5 | 21 | 0 | 0 | 23.81 | c [F] b [B] |
| Gus Miller | 61 | 86 | 8 | 0 | 70.93 | c [F] b [B] |
| Calvin Harrison | 1 | 3 | 0 | 0 | 33.33 | c [F] b [B] |
| Nathan McSweeney | 52 | 96 | 5 | 0 | 54.17 | lbw [B] |
| Saif Zaib | 18 | 41 | 1 | 0 | 43.9 | c [F] b [B] |
| James Sales | 11 | 44 | 1 | 0 | 25 | b [B] |
| George Bartlett | 28 | 76 | 2 | 0 | 36.84 | c [F] b [B] |
| Justin Broad | 49 | 97 | 6 | 0 | 50.52 | c [F] b [B] |
| Liam Guthrie | 11 | 11 | 1 | 0 | 100 | c [F] b [B] |
| Ben Sanderson | 3 | 16 | 0 | 0 | 18.75 | c [F] b [B] |
| Harry Conway | 3 | 6 | 0 | 0 | 50 | not out |
| Luke Procter | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Raine | 20.2 | 3 | 59 | 2 | 2.91 |
| Matthew Potts | 23 | 3 | 77 | 4 | 3.35 |
| Callum Parkinson | 24 | 4 | 63 | 2 | 2.63 |
| Kasey Aldridge | 13 | 1 | 43 | 2 | 3.31 |
| Will Rhodes | 2 | 0 | 6 | 0 | 3 |
DUR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 296/4 | 78.2 | 35 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 39 | 67 | 4 | 0 | 58.21 | c [F] b [B] |
| Ben McKinney | 23 | 34 | 3 | 0 | 67.65 | c [F] b [B] |
| Will Rhodes | 23 | 69 | 2 | 0 | 33.33 | lbw [B] |
| David Bedingham | 109 | 158 | 8 | 2 | 68.99 | not out |
| Graham Clark | 2 | 12 | 0 | 0 | 16.67 | lbw [B] |
| Colin Ackermann | 65 | 133 | 2 | 1 | 48.87 | not out |
| Ben Stokes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ollie Robinson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Kasey Aldridge | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ben Raine | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Matthew Potts | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Callum Parkinson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Sanderson | 25 | 4 | 66 | 1 | 2.65 |
| Harry Conway | 15 | 1 | 54 | 1 | 3.6 |
| Liam Guthrie | 4 | 0 | 21 | 1 | 5.25 |
| Calvin Harrison | 23 | 2 | 91 | 1 | 3.96 |
| James Sales | 3 | 0 | 13 | 0 | 4.34 |
| Nathan McSweeney | 6.2 | 1 | 15 | 0 | 2.37 |
| Saif Zaib | 2 | 0 | 12 | 0 | 6 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDurham
- Alex Lees
- Ben McKinney
- Will Rhodes
- David Bedingham
- Ben Stokes
- Graham Clark
- Ollie Robinson
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
- Colin Ackermann
NNorthamptonshire
- Luke Procter
- Ricardo Vasconcelos
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Justin Broad
- Ben Sanderson
- Liam Guthrie
- Harry Conway
- Gus Miller
Other provider sections
Stats: not provided. Head-to-head: not provided.
