PROVIDER DETAIL · NOINDEX
Middlesex v Derbyshire provider detail
Provider data · match 1699571
Match data, kept separate from the guide
2026-11-03T18:22:18+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T18:22:19+00:00
- Info: available · 2026-11-03T18:22:19+00:00
- Scorecard: available · 2026-11-03T18:22:19+00:00
- Summary: available · 2026-11-03T18:22:19+00:00
- Teams: available · 2026-11-03T18:22:19+00:00
- Stats: not_provided · 2026-11-03T18:22:19+00:00
- H2h: not_provided · 2026-11-03T18:22:19+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-05-15T15:30:00+05:30
- Middlesex score
- 177/10 (60.5 ov)
- Derbyshire score
- 376/10 (98.4 ov)
- Provider note
- Derbyshire win by 7 wickets
Venue and match information
Lord's · London · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
MID 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 177/10 | 60.5 | 19 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Robson | 31 | 71 | 3 | 0 | 43.66 | c [F] b [B] |
| Ben Geddes | 18 | 42 | 0 | 0 | 42.86 | c [F] b [B] |
| Max Holden | 13 | 39 | 1 | 0 | 33.33 | lbw [B] |
| Leus du Plooy | 5 | 12 | 1 | 0 | 41.67 | lbw [B] |
| Caleb Falconer | 9 | 19 | 1 | 0 | 47.37 | lbw [B] |
| Ryan Higgins | 5 | 15 | 1 | 0 | 33.33 | c [F] b [B] |
| Harry Duke | 10 | 36 | 0 | 0 | 27.78 | c [F] b [B] |
| Zafar Gohar | 24 | 56 | 2 | 0 | 42.86 | c [F] b [B] |
| Eathan Bosch | 29 | 49 | 2 | 2 | 59.18 | c [F] b [B] |
| Toby Roland-Jones | 9 | 10 | 2 | 0 | 90 | b [B] |
| Naavya Sharma | 5 | 16 | 1 | 0 | 31.25 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 20 | 6 | 47 | 5 | 2.35 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.16 |
| Martin Andersson | 11 | 1 | 25 | 1 | 2.28 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.8 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0 |
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 376/10 | 98.4 | 19 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 15 | 38 | 2 | 0 | 39.47 | c [F] b [B] |
| Luis Reece | 20 | 34 | 4 | 0 | 58.82 | c [F] b [B] |
| Matt Montgomery | 23 | 63 | 3 | 0 | 36.51 | lbw [B] |
| Caleb Jewell | 24 | 41 | 3 | 0 | 58.54 | b [B] |
| Nick Potts | 31 | 55 | 5 | 0 | 56.36 | b [B] |
| Ben Aitchison | 112 | 157 | 14 | 0 | 71.34 | c [F] b [B] |
| Wayne Madsen | 119 | 161 | 11 | 1 | 73.91 | lbw [B] |
| Martin Andersson | 0 | 4 | 0 | 0 | 0 | b [B] |
| Brooke Guest | 13 | 32 | 0 | 1 | 40.62 | c [F] b [B] |
| Rory Haydon | 0 | 8 | 0 | 0 | 0 | c [F] b [B] |
| Shoaib Bashir | 0 | 1 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.13 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.27 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.65 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.73 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.88 |
| Sam Robson | 1 | 0 | 3 | 0 | 3 |
MID 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 320/10 | 99.5 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Robson | 4 | 9 | 0 | 0 | 44.44 | c [F] b [B] |
| Ben Geddes | 10 | 54 | 1 | 0 | 18.52 | c [F] b [B] |
| Max Holden | 22 | 84 | 1 | 0 | 26.19 | lbw [B] |
| Leus du Plooy | 95 | 117 | 8 | 0 | 81.2 | c [F] b [B] |
| Caleb Falconer | 48 | 104 | 5 | 0 | 46.15 | c [F] b [B] |
| Ryan Higgins | 34 | 48 | 4 | 0 | 70.83 | b [B] |
| Harry Duke | 43 | 106 | 4 | 0 | 40.57 | not out |
| Zafar Gohar | 12 | 16 | 2 | 0 | 75 | c [F] b [B] |
| Eathan Bosch | 7 | 11 | 1 | 0 | 63.64 | lbw [B] |
| Toby Roland-Jones | 28 | 47 | 4 | 0 | 59.57 | c [F] b [B] |
| Naavya Sharma | 4 | 4 | 1 | 0 | 100 | lbw [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 27 | 3 | 67 | 3 | 2.49 |
| Rory Haydon | 25 | 7 | 73 | 2 | 2.93 |
| Martin Andersson | 12 | 1 | 41 | 1 | 3.42 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 3.99 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 3.25 |
| Matt Montgomery | 2 | 0 | 5 | 1 | 2.5 |
DER 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 124/3 | 39.5 | 22 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 34 | 85 | 3 | 0 | 40 | c [F] b [B] |
| Luis Reece | 12 | 31 | 1 | 0 | 38.71 | c [F] b [B] |
| Matt Montgomery | 21 | 83 | 3 | 0 | 25.3 | not out |
| Caleb Jewell | 4 | 3 | 1 | 0 | 133.33 | c [F] b [B] |
| Wayne Madsen | 31 | 38 | 5 | 0 | 81.58 | not out |
| Martin Andersson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Brooke Guest | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ben Aitchison | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Nick Potts | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Shoaib Bashir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Rory Haydon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.5 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 1.5 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 4.86 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 3.6 |
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.87 |
Teams
Line-up status: unknown; this is not a confirmed XI.
MMiddlesex
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy
- Caleb Falconer
- Ryan Higgins
- Harry Duke
- Zafar Gohar
- Eathan Bosch
- Toby Roland-Jones
- Naavya Sharma
DDerbyshire
- Harry Came
- Luis Reece
- Matt Montgomery
- Caleb Jewell
- Wayne Madsen
- Martin Andersson
- Brooke Guest
- Ben Aitchison
- Nick Potts
- Shoaib Bashir
- Rory Haydon
Other provider sections
Stats: not provided. Head-to-head: not provided.
