PROVIDER DETAIL · NOINDEX
Kent v Derbyshire provider detail
Provider data · match 1699567
Match data, kept separate from the guide
2026-11-03T19:07:11+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:07:11+00:00
- Info: available · 2026-11-03T19:07:11+00:00
- Scorecard: available · 2026-11-03T19:07:11+00:00
- Summary: available · 2026-11-03T19:07:11+00:00
- Teams: available · 2026-11-03T19:07:11+00:00
- Stats: not_provided · 2026-11-03T19:07:11+00:00
- H2h: not_provided · 2026-11-03T19:07:11+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-05-01T15:30:00+05:30
- Kent score
- 352/10 (89 ov)
- Derbyshire score
- 304/10 (66 ov)
- Provider note
- Kent win by 225 runs
Venue and match information
The Spitfire Ground, St Lawrence · Canterbury · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
KEN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 352/10 | 89 | 6 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Dawkins | 6 | 21 | 1 | 0 | 28.57 | c & b [B] |
| Zak Crawley | 44 | 61 | 9 | 0 | 72.13 | b [B] |
| Sam Northeast | 28 | 57 | 5 | 0 | 49.12 | c [F] b [B] |
| Tawanda Muyeye | 9 | 19 | 2 | 0 | 47.37 | c [F] b [B] |
| Daniel Bell-Drummond | 129 | 142 | 23 | 1 | 90.85 | c [F] b [B] |
| Ekansh Singh | 20 | 46 | 4 | 0 | 43.48 | lbw [B] |
| Chris Benjamin | 56 | 71 | 8 | 0 | 78.87 | lbw [B] |
| Joey Evison | 21 | 44 | 1 | 1 | 47.73 | c [F] b [B] |
| Matt Milnes | 19 | 48 | 3 | 0 | 39.58 | not out |
| Keith Dudgeon | 13 | 16 | 2 | 0 | 81.25 | c [F] b [B] |
| Jas Singh | 1 | 10 | 0 | 0 | 10 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 24 | 4 | 94 | 2 | 3.92 |
| Rory Haydon | 23 | 3 | 82 | 5 | 3.57 |
| Zak Chappell | 21 | 3 | 114 | 2 | 5.43 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2.67 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.23 |
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 304/10 | 66 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 27 | 32 | 4 | 0 | 84.38 | c [F] b [B] |
| Caleb Jewell | 12 | 26 | 1 | 0 | 46.15 | c [F] b [B] |
| Matt Montgomery | 19 | 24 | 3 | 0 | 79.17 | lbw [B] |
| Wayne Madsen | 35 | 61 | 3 | 0 | 57.38 | c [F] b [B] |
| Martin Andersson | 37 | 49 | 3 | 1 | 75.51 | c [F] b [B] |
| Luis Reece | 84 | 104 | 8 | 5 | 80.77 | c [F] b [B] |
| Brooke Guest | 28 | 37 | 5 | 0 | 75.68 | lbw [B] |
| Zak Chappell | 11 | 13 | 2 | 0 | 84.62 | c [F] b [B] |
| Ben Aitchison | 26 | 27 | 4 | 0 | 96.3 | c [F] b [B] |
| Rory Haydon | 0 | 2 | 0 | 0 | 0 | lbw [B] |
| Shoaib Bashir | 12 | 23 | 2 | 0 | 52.17 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 1 | 87 | 3 | 4.35 |
| Keith Dudgeon | 21 | 2 | 78 | 4 | 3.72 |
| Joey Evison | 12 | 0 | 56 | 1 | 4.67 |
| Jas Singh | 8 | 0 | 58 | 1 | 7.25 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.41 |
KEN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 335/10 | 92.2 | 30 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Dawkins | 11 | 38 | 2 | 0 | 28.95 | lbw [B] |
| Zak Crawley | 15 | 20 | 2 | 0 | 75 | lbw [B] |
| Sam Northeast | 4 | 12 | 0 | 0 | 33.33 | run out ([F]) |
| Tawanda Muyeye | 36 | 90 | 4 | 0 | 40 | b [B] |
| Daniel Bell-Drummond | 4 | 4 | 1 | 0 | 100 | lbw [B] |
| Ekansh Singh | 5 | 16 | 1 | 0 | 31.25 | c [F] b [B] |
| Chris Benjamin | 123 | 187 | 11 | 0 | 65.78 | c [F] b [B] |
| Joey Evison | 88 | 158 | 10 | 1 | 55.7 | c [F] b [B] |
| Matt Milnes | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Keith Dudgeon | 15 | 21 | 2 | 0 | 71.43 | c [F] b [B] |
| Jas Singh | 4 | 8 | 1 | 0 | 50 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 4 | 75 | 2 | 3.41 |
| Rory Haydon | 24 | 6 | 81 | 5 | 3.38 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.2 |
| Zak Chappell | 15 | 1 | 45 | 0 | 3 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.24 |
| Matt Montgomery | 4 | 0 | 20 | 0 | 5 |
DER 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 158/10 | 52.1 | 10 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 18 | 43 | 3 | 0 | 41.86 | c [F] b [B] |
| Caleb Jewell | 3 | 26 | 0 | 0 | 11.54 | c [F] b [B] |
| Matt Montgomery | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Wayne Madsen | 4 | 6 | 1 | 0 | 66.67 | c [F] b [B] |
| Martin Andersson | 15 | 21 | 3 | 0 | 71.43 | b [B] |
| Luis Reece | 67 | 88 | 7 | 2 | 76.14 | c [F] b [B] |
| Brooke Guest | 0 | 6 | 0 | 0 | 0 | b [B] |
| Zak Chappell | 20 | 36 | 2 | 0 | 55.56 | b [B] |
| Ben Aitchison | 12 | 43 | 1 | 0 | 27.91 | c [F] b [B] |
| Rory Haydon | 1 | 10 | 0 | 0 | 10 | lbw [B] |
| Shoaib Bashir | 8 | 33 | 0 | 0 | 24.24 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 15 | 6 | 12 | 6 | 0.81 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 3.87 |
| Joey Evison | 7 | 2 | 25 | 1 | 3.58 |
| Jas Singh | 8 | 1 | 41 | 1 | 5.13 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 1.96 |
Teams
Line-up status: unknown; this is not a confirmed XI.
KKent
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond
- Joey Evison
- Chris Benjamin
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- Jas Singh
DDerbyshire
- Harry Came
- Caleb Jewell
- Matt Montgomery
- Wayne Madsen
- Martin Andersson
- Brooke Guest
- Luis Reece
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Rory Haydon
Other provider sections
Stats: not provided. Head-to-head: not provided.
