PROVIDER DETAIL · NOINDEX
Derbyshire v Gloucestershire provider detail
Provider data · match 1699564
Match data, kept separate from the guide
2026-11-03T19:49:47+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:49:47+00:00
- Info: available · 2026-11-03T19:49:47+00:00
- Scorecard: available · 2026-11-03T19:49:48+00:00
- Summary: available · 2026-11-03T19:49:47+00:00
- Teams: available · 2026-11-03T19:49:47+00:00
- Stats: not_provided · 2026-11-03T19:49:48+00:00
- H2h: not_provided · 2026-11-03T19:49:48+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-24T15:30:00+05:30
- Derbyshire score
- 281/10 (101.1 ov)
- Gloucestershire score
- 498/10 (148.4 ov)
- Provider note
- Gloucestershire win by 10 wickets
Venue and match information
The Incora County Ground · Derby · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
GLO 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 498/10 | 148.4 | 28 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Cameron Bancroft | 40 | 105 | 3 | 0 | 38.1 | c [F] b [B] |
| Ben Charlesworth | 3 | 8 | 0 | 0 | 37.5 | c [F] b [B] |
| Ollie Price | 16 | 47 | 3 | 0 | 34.04 | c [F] b [B] |
| Miles Hammond | 145 | 241 | 15 | 2 | 60.17 | c [F] b [B] |
| James Bracey | 15 | 38 | 1 | 0 | 39.47 | b [B] |
| Tommy Boorman | 4 | 14 | 1 | 0 | 28.57 | c & b [B] |
| Graeme van Buuren | 14 | 39 | 2 | 0 | 35.9 | c [F] b [B] |
| Ed Middleton | 46 | 111 | 5 | 0 | 41.44 | b [B] |
| Henry Brookes | 89 | 148 | 8 | 3 | 60.14 | c [F] b [B] |
| Will Williams | 98 | 139 | 8 | 3 | 70.5 | run out ([F]) |
| Gabe Bell | 0 | 3 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammad Abbas | 30 | 5 | 81 | 1 | 2.71 |
| Ben Aitchison | 30 | 6 | 85 | 2 | 2.84 |
| Anuj Dal | 4.3 | 1 | 17 | 0 | 3.78 |
| Zak Chappell | 25 | 4 | 95 | 1 | 3.8 |
| Shoaib Bashir | 31.1 | 5 | 116 | 3 | 3.73 |
| Martin Andersson | 19 | 2 | 58 | 2 | 3.06 |
| Matt Montgomery | 9 | 1 | 27 | 0 | 3 |
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 281/10 | 101.1 | 23 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 8 | 6 | 2 | 0 | 133.33 | lbw [B] |
| Caleb Jewell | 28 | 77 | 3 | 0 | 36.36 | b [B] |
| Matt Montgomery | 28 | 60 | 5 | 0 | 46.67 | lbw [B] |
| Wayne Madsen | 65 | 92 | 12 | 0 | 70.65 | c [F] b [B] |
| Martin Andersson | 17 | 47 | 1 | 0 | 36.17 | b [B] |
| Brooke Guest | 29 | 105 | 1 | 0 | 27.62 | b [B] |
| Luis Reece | 27 | 87 | 2 | 0 | 31.03 | c [F] b [B] |
| Zak Chappell | 34 | 73 | 3 | 2 | 46.58 | c [F] b [B] |
| Ben Aitchison | 16 | 33 | 2 | 0 | 48.48 | c [F] b [B] |
| Shoaib Bashir | 0 | 2 | 0 | 0 | 0 | lbw [B] |
| Mohammad Abbas | 6 | 29 | 1 | 0 | 20.69 | not out |
| Anuj Dal | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Gabe Bell | 26 | 6 | 84 | 3 | 3.24 |
| Will Williams | 23 | 9 | 44 | 2 | 1.92 |
| Henry Brookes | 5 | 3 | 9 | 0 | 1.8 |
| Ben Charlesworth | 7 | 1 | 34 | 0 | 4.86 |
| Graeme van Buuren | 19 | 6 | 31 | 3 | 1.64 |
| Ed Middleton | 11.1 | 0 | 35 | 1 | 3.14 |
| Craig Miles | 8 | 0 | 33 | 1 | 4.13 |
| Ollie Price | 2 | 0 | 3 | 0 | 1.5 |
DER 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 252/10 | 95.2 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 5 | 20 | 1 | 0 | 25 | lbw [B] |
| Caleb Jewell | 10 | 27 | 1 | 0 | 37.04 | b [B] |
| Matt Montgomery | 74 | 165 | 10 | 0 | 44.85 | lbw [B] |
| Wayne Madsen | 35 | 61 | 3 | 0 | 57.38 | b [B] |
| Ben Aitchison | 12 | 35 | 1 | 1 | 34.29 | c & b [B] |
| Martin Andersson | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Brooke Guest | 2 | 9 | 0 | 0 | 22.22 | b [B] |
| Luis Reece | 50 | 83 | 5 | 0 | 60.24 | b [B] |
| Zak Chappell | 27 | 121 | 3 | 0 | 22.31 | not out |
| Shoaib Bashir | 2 | 10 | 0 | 0 | 20 | c [F] b [B] |
| Mohammad Abbas | 22 | 39 | 3 | 0 | 56.41 | b [B] |
| Anuj Dal | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Will Williams | 23 | 6 | 50 | 3 | 2.18 |
| Gabe Bell | 18 | 6 | 44 | 3 | 2.45 |
| Craig Miles | 11 | 1 | 34 | 1 | 3.1 |
| Graeme van Buuren | 19 | 4 | 47 | 1 | 2.48 |
| Ben Charlesworth | 7 | 0 | 26 | 0 | 3.72 |
| Ed Middleton | 14.2 | 0 | 34 | 2 | 2.38 |
| Ollie Price | 2 | 0 | 10 | 0 | 5 |
| Miles Hammond | 1 | 1 | 0 | 0 | 0 |
GLO 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 39/0 | 4.4 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Cameron Bancroft | 19 | 15 | 1 | 1 | 126.67 | not out |
| Ben Charlesworth | 20 | 13 | 2 | 1 | 153.85 | not out |
| Ollie Price | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Miles Hammond | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| James Bracey | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tommy Boorman | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Graeme van Buuren | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ed Middleton | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Henry Brookes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Will Williams | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Gabe Bell | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Craig Miles | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Montgomery | 2.4 | 0 | 26 | 0 | 9.75 |
| Shoaib Bashir | 2 | 0 | 13 | 0 | 6.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDerbyshire
- Caleb Jewell
- Harry Came
- Matt Montgomery
- Wayne Madsen
- Martin Andersson
- Brooke Guest
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Mohammad Abbas
- Luis Reece
GGloucestershire
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey
- Tommy Boorman
- Graeme van Buuren
- Ed Middleton
- Henry Brookes
- Will Williams
- Gabe Bell
- Craig Miles
Other provider sections
Stats: not provided. Head-to-head: not provided.
