PROVIDER DETAIL · NOINDEX
Northamptonshire v Middlesex provider detail
Provider data · match 1699561
Match data, kept separate from the guide
2026-11-03T19:51:23+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T19:51:24+00:00
- Info: available · 2026-11-03T19:51:24+00:00
- Scorecard: available · 2026-11-03T19:51:24+00:00
- Summary: available · 2026-11-03T19:51:24+00:00
- Teams: available · 2026-11-03T19:51:24+00:00
- Stats: not_provided · 2026-11-03T19:51:24+00:00
- H2h: not_provided · 2026-11-03T19:51:24+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-17T15:30:00+05:30
- Northamptonshire score
- 409/10 (111.4 ov)
- Middlesex score
- 341/10 (88.5 ov)
- Provider note
- Match Drawn
Venue and match information
The County Ground · Northampton · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
MID 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 341/10 | 88.5 | 11 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Robson | 13 | 30 | 2 | 0 | 43.33 | c [F] b [B] |
| Josh De Caires | 2 | 5 | 0 | 0 | 40 | c [F] b [B] |
| Max Holden | 1 | 6 | 0 | 0 | 16.67 | c [F] b [B] |
| Leus du Plooy | 51 | 66 | 6 | 0 | 77.27 | c [F] b [B] |
| Ben Geddes | 65 | 80 | 9 | 0 | 81.25 | c [F] b [B] |
| Ryan Higgins | 14 | 36 | 2 | 0 | 38.89 | c [F] b [B] |
| Joe Cracknell | 79 | 136 | 9 | 0 | 58.09 | c [F] b [B] |
| Zafar Gohar | 83 | 133 | 6 | 1 | 62.41 | c & b [B] |
| Toby Roland-Jones | 17 | 19 | 3 | 0 | 89.47 | c [F] b [B] |
| Tom Helm | 5 | 21 | 0 | 0 | 23.81 | c [F] b [B] |
| Naavya Sharma | 0 | 2 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Harry Conway | 20.5 | 2 | 74 | 3 | 3.56 |
| Ben Sanderson | 19 | 3 | 62 | 5 | 3.27 |
| Luke Procter | 8 | 0 | 36 | 0 | 4.5 |
| Liam Guthrie | 13 | 0 | 77 | 0 | 5.93 |
| Calvin Harrison | 21 | 2 | 65 | 2 | 3.1 |
| James Sales | 3 | 0 | 14 | 0 | 4.67 |
| Saif Zaib | 3 | 0 | 5 | 0 | 1.67 |
| Nathan McSweeney | 1 | 0 | 1 | 0 | 1 |
NOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 409/10 | 111.4 | 12 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 27 | 29 | 3 | 0 | 93.1 | c [F] b [B] |
| Luke Procter | 13 | 26 | 2 | 0 | 50 | lbw [B] |
| Calvin Harrison | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| Nathan McSweeney | 107 | 191 | 16 | 0 | 56.02 | c [F] b [B] |
| Saif Zaib | 14 | 47 | 2 | 0 | 29.79 | c [F] b [B] |
| James Sales | 164 | 265 | 24 | 2 | 61.89 | c [F] b [B] |
| George Bartlett | 1 | 7 | 0 | 0 | 14.29 | b [B] |
| Lewis McManus | 9 | 34 | 1 | 0 | 26.47 | c [F] b [B] |
| Ben Sanderson | 7 | 16 | 1 | 0 | 43.75 | c [F] b [B] |
| Liam Guthrie | 51 | 49 | 8 | 1 | 104.08 | c [F] b [B] |
| Harry Conway | 4 | 7 | 1 | 0 | 57.14 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 29 | 7 | 83 | 3 | 2.87 |
| Tom Helm | 22 | 3 | 77 | 2 | 3.5 |
| Ryan Higgins | 29.4 | 4 | 105 | 2 | 3.54 |
| Naavya Sharma | 25 | 5 | 92 | 3 | 3.69 |
| Luke Hollman | 4 | 0 | 37 | 0 | 9.25 |
| Josh De Caires | 2 | 0 | 9 | 0 | 4.5 |
MID 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 353/3 | 104 | 24 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Josh De Caires | 15 | 52 | 2 | 0 | 28.85 | lbw [B] |
| Sam Robson | 162 | 305 | 21 | 0 | 53.11 | c [F] b [B] |
| Max Holden | 86 | 144 | 14 | 0 | 59.72 | b [B] |
| Leus du Plooy | 66 | 118 | 7 | 0 | 55.93 | not out |
| Ben Geddes | 0 | 7 | 0 | 0 | 0 | not out |
| Ryan Higgins | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Joe Cracknell | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Zafar Gohar | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Toby Roland-Jones | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Tom Helm | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Naavya Sharma | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Luke Hollman | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Sanderson | 17 | 5 | 45 | 0 | 2.65 |
| Harry Conway | 15 | 7 | 17 | 0 | 1.14 |
| Luke Procter | 12 | 2 | 49 | 1 | 4.09 |
| Liam Guthrie | 17 | 0 | 89 | 1 | 5.24 |
| Calvin Harrison | 24 | 2 | 75 | 1 | 3.13 |
| Nathan McSweeney | 3 | 1 | 17 | 0 | 5.67 |
| Saif Zaib | 11 | 1 | 24 | 0 | 2.19 |
| James Sales | 5 | 0 | 18 | 0 | 3.6 |
Teams
Line-up status: unknown; this is not a confirmed XI.
NNorthamptonshire
- Ricardo Vasconcelos
- Luke Procter
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus
- Ben Sanderson
- Liam Guthrie
- Harry Conway
MMiddlesex
- Sam Robson
- Josh De Caires
- Max Holden
- Leus du Plooy
- Ben Geddes
- Ryan Higgins
- Joe Cracknell
- Zafar Gohar
- Toby Roland-Jones
- Tom Helm
- Naavya Sharma
- Luke Hollman
Other provider sections
Stats: not provided. Head-to-head: not provided.
