PROVIDER DETAIL · NOINDEX
Kent v Northamptonshire provider detail
Provider data · match 1699559
Match data, kept separate from the guide
2026-11-03T20:36:43+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T20:36:43+00:00
- Info: available · 2026-11-03T20:36:44+00:00
- Scorecard: available · 2026-11-03T20:36:44+00:00
- Summary: available · 2026-11-03T20:36:43+00:00
- Teams: available · 2026-11-03T20:36:43+00:00
- Stats: not_provided · 2026-11-03T20:36:44+00:00
- H2h: not_provided · 2026-11-03T20:36:44+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-10T15:30:00+05:30
- Kent score
- 178/10 (64.1 ov)
- Northamptonshire score
- 684/2 (133.3 ov)
- Provider note
- Match Drawn
Venue and match information
The Spitfire Ground, St Lawrence · Canterbury · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
NOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 684/2 | 133.3 | 42 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | 127 | 170 | 19 | 2 | 74.71 | c [F] b [B] |
| Luke Procter | 261 | 357 | 31 | 2 | 73.11 | not out |
| Calvin Harrison | 153 | 193 | 22 | 3 | 79.27 | c [F] b [B] |
| Nathan McSweeney | 101 | 85 | 10 | 2 | 118.82 | not out |
| Saif Zaib | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| James Sales | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| George Bartlett | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Lewis McManus | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Ben Sanderson | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Harry Conway | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Raphy Weatherall | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 25 | 2 | 116 | 0 | 4.64 |
| Keith Dudgeon | 24 | 0 | 120 | 0 | 5 |
| Joey Evison | 25 | 3 | 68 | 1 | 2.73 |
| Jas Singh | 23 | 0 | 144 | 1 | 6.27 |
| Tawanda Muyeye | 20 | 2 | 101 | 0 | 5.06 |
| Jaydn Denly | 16.3 | 0 | 116 | 0 | 7.04 |
KEN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 178/10 | 64.1 | 12 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Compton | 6 | 17 | 0 | 0 | 35.29 | c [F] b [B] |
| Zak Crawley | 26 | 69 | 4 | 0 | 37.68 | b [B] |
| Sam Northeast | 0 | 14 | 0 | 0 | 0 | c [F] b [B] |
| Tawanda Muyeye | 48 | 57 | 6 | 1 | 84.21 | c [F] b [B] |
| Daniel Bell-Drummond | 19 | 56 | 3 | 0 | 33.93 | c [F] b [B] |
| Joey Evison | 10 | 48 | 0 | 0 | 20.83 | lbw [B] |
| Matt Milnes | 0 | 2 | 0 | 0 | 0 | run out ([F]) |
| Jas Singh | 12 | 19 | 2 | 0 | 63.16 | c [F] b [B] |
| Chris Benjamin | 31 | 57 | 3 | 0 | 54.39 | not out |
| Jaydn Denly | 0 | 1 | 0 | 0 | 0 | b [B] |
| Keith Dudgeon | 14 | 48 | 1 | 0 | 29.17 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Harry Conway | 15 | 4 | 36 | 5 | 2.41 |
| Ben Sanderson | 14 | 5 | 28 | 2 | 2 |
| Raphy Weatherall | 7 | 0 | 44 | 0 | 6.29 |
| Luke Procter | 7 | 2 | 29 | 0 | 4.15 |
| Calvin Harrison | 14.1 | 4 | 20 | 1 | 1.42 |
| James Sales | 7 | 2 | 15 | 1 | 2.15 |
KEN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 253/5 | 91 | 23 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Zak Crawley | 5 | 10 | 1 | 0 | 50 | c [F] b [B] |
| Ben Compton | 114 | 287 | 13 | 0 | 39.72 | not out |
| Sam Northeast | 69 | 149 | 8 | 0 | 46.31 | c [F] b [B] |
| Matt Milnes | 0 | 6 | 0 | 0 | 0 | b [B] |
| Jas Singh | 2 | 15 | 0 | 0 | 13.33 | c [F] b [B] |
| Tawanda Muyeye | 4 | 10 | 0 | 0 | 40 | lbw [B] |
| Daniel Bell-Drummond | 36 | 74 | 6 | 0 | 48.65 | not out |
| Joey Evison | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Chris Benjamin | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jaydn Denly | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Keith Dudgeon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Sanderson | 18 | 7 | 33 | 1 | 1.84 |
| Harry Conway | 18 | 2 | 59 | 2 | 3.28 |
| Luke Procter | 3 | 1 | 7 | 0 | 2.34 |
| Calvin Harrison | 33 | 11 | 70 | 1 | 2.13 |
| Raphy Weatherall | 3 | 0 | 23 | 0 | 7.67 |
| James Sales | 11 | 0 | 42 | 1 | 3.82 |
| Nathan McSweeney | 2 | 0 | 9 | 0 | 4.5 |
| Saif Zaib | 3 | 2 | 2 | 0 | 0.67 |
Teams
Line-up status: unknown; this is not a confirmed XI.
KKent
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond
- Joey Evison
- Chris Benjamin
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
NNorthamptonshire
- Ricardo Vasconcelos
- Luke Procter
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
Other provider sections
Stats: not provided. Head-to-head: not provided.
