PROVIDER DETAIL · NOINDEX
Durham v Kent provider detail
Provider data · match 1699556
Match data, kept separate from the guide
2026-11-03T20:36:46+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T20:36:47+00:00
- Info: available · 2026-11-03T20:36:47+00:00
- Scorecard: available · 2026-11-03T20:36:47+00:00
- Summary: available · 2026-11-03T20:36:47+00:00
- Teams: available · 2026-11-03T20:36:47+00:00
- Stats: not_provided · 2026-11-03T20:36:47+00:00
- H2h: not_provided · 2026-11-03T20:36:47+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-03T15:30:00+05:30
- Durham score
- 335/10 (77.4 ov)
- Kent score
- 197/10 (55.2 ov)
- Provider note
- Match Drawn
Venue and match information
Seat Unique Riverside · Chester-le-Street · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
DUR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 335/10 | 77.4 | 18 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 29 | 48 | 5 | 0 | 60.42 | c [F] b [B] |
| Ben McKinney | 8 | 9 | 2 | 0 | 88.89 | lbw [B] |
| Emilio Gay | 128 | 141 | 22 | 0 | 90.78 | c [F] b [B] |
| David Bedingham | 12 | 12 | 3 | 0 | 100 | c [F] b [B] |
| Graham Clark | 34 | 63 | 6 | 0 | 53.97 | c [F] b [B] |
| Colin Ackermann | 6 | 31 | 1 | 0 | 19.35 | b [B] |
| Ollie Robinson | 15 | 22 | 3 | 0 | 68.18 | lbw [B] |
| Kasey Aldridge | 44 | 69 | 5 | 0 | 63.77 | not out |
| Ben Raine | 19 | 29 | 4 | 0 | 65.52 | c [F] b [B] |
| Matthew Potts | 1 | 4 | 0 | 0 | 25 | lbw [B] |
| Kemar Roach | 21 | 43 | 3 | 0 | 48.84 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 18 | 3 | 68 | 0 | 3.78 |
| Glenton Stuurman | 18 | 5 | 64 | 3 | 3.56 |
| Joey Evison | 14 | 0 | 74 | 0 | 5.29 |
| Keith Dudgeon | 19 | 1 | 83 | 4 | 4.37 |
| Grant Stewart | 8.4 | 1 | 38 | 3 | 4.39 |
KEN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 197/10 | 55.2 | 28 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Ben Compton | 4 | 6 | 1 | 0 | 66.67 | lbw [B] |
| Zak Crawley | 9 | 12 | 2 | 0 | 75 | lbw [B] |
| Sam Northeast | 94 | 144 | 13 | 0 | 65.28 | c [F] b [B] |
| Tawanda Muyeye | 10 | 41 | 1 | 0 | 24.39 | lbw [B] |
| Daniel Bell-Drummond | 0 | 4 | 0 | 0 | 0 | c [F] b [B] |
| Joey Evison | 2 | 5 | 0 | 0 | 40 | c [F] b [B] |
| Chris Benjamin | 19 | 36 | 3 | 0 | 52.78 | c [F] b [B] |
| Grant Stewart | 1 | 8 | 0 | 0 | 12.5 | b [B] |
| Matt Milnes | 8 | 11 | 1 | 0 | 72.73 | c [F] b [B] |
| Keith Dudgeon | 22 | 63 | 1 | 0 | 34.92 | c [F] b [B] |
| Glenton Stuurman | 0 | 7 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 0 | 63 | 3 | 5.11 |
| Matthew Potts | 19 | 5 | 45 | 3 | 2.37 |
| Ben Raine | 15 | 3 | 38 | 2 | 2.54 |
| Kasey Aldridge | 9 | 0 | 33 | 2 | 3.67 |
DUR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 218/9 | 52 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Alex Lees | 6 | 10 | 1 | 0 | 60 | b [B] |
| Ben McKinney | 38 | 61 | 7 | 0 | 62.3 | b [B] |
| Emilio Gay | 11 | 20 | 2 | 0 | 55 | c [F] b [B] |
| David Bedingham | 48 | 70 | 6 | 0 | 68.57 | b [B] |
| Graham Clark | 3 | 10 | 0 | 0 | 30 | c [F] b [B] |
| Colin Ackermann | 1 | 7 | 0 | 0 | 14.29 | c [F] b [B] |
| Ollie Robinson | 4 | 6 | 1 | 0 | 66.67 | c [F] b [B] |
| Kasey Aldridge | 18 | 43 | 2 | 0 | 41.86 | b [B] |
| Ben Raine | 43 | 47 | 4 | 1 | 91.49 | b [B] |
| Matthew Potts | 33 | 37 | 3 | 1 | 89.19 | not out |
| Kemar Roach | 0 | 2 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matt Milnes | 16 | 3 | 53 | 2 | 3.32 |
| Glenton Stuurman | 10 | 0 | 43 | 2 | 4.31 |
| Keith Dudgeon | 9 | 1 | 34 | 3 | 3.78 |
| Grant Stewart | 9 | 2 | 37 | 1 | 4.12 |
| Joey Evison | 7 | 1 | 37 | 1 | 5.29 |
| Tawanda Muyeye | 1 | 0 | 3 | 0 | 3 |
KEN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 234/5 | 57 | 33 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Zak Crawley | 20 | 36 | 3 | 0 | 55.56 | lbw [B] |
| Ben Compton | 8 | 20 | 2 | 0 | 40 | c [F] b [B] |
| Sam Northeast | 10 | 16 | 2 | 0 | 62.5 | b [B] |
| Tawanda Muyeye | 109 | 121 | 16 | 1 | 90.08 | not out |
| Daniel Bell-Drummond | 37 | 78 | 5 | 0 | 47.44 | c [F] b [B] |
| Joey Evison | 0 | 6 | 0 | 0 | 0 | lbw [B] |
| Chris Benjamin | 17 | 68 | 2 | 0 | 25 | not out |
| Grant Stewart | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Matt Milnes | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Keith Dudgeon | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Glenton Stuurman | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 0 | 73 | 1 | 5.62 |
| Matthew Potts | 16 | 2 | 42 | 2 | 2.63 |
| Ben Raine | 14 | 3 | 38 | 2 | 2.72 |
| Kasey Aldridge | 10 | 2 | 41 | 0 | 4.1 |
| Colin Ackermann | 4 | 1 | 14 | 0 | 3.5 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDurham
- Alex Lees
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Colin Ackermann
- Ollie Robinson
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
KKent
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond
- Joey Evison
- Chris Benjamin
- Grant Stewart
- Matt Milnes
- Keith Dudgeon
- Glenton Stuurman
Other provider sections
Stats: not provided. Head-to-head: not provided.
