PROVIDER DETAIL · NOINDEX
Derbyshire v Worcestershire provider detail
Provider data · match 1699554
Match data, kept separate from the guide
2026-11-03T20:36:38+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T20:36:40+00:00
- Info: available · 2026-11-03T20:36:40+00:00
- Scorecard: available · 2026-11-03T20:36:40+00:00
- Summary: available · 2026-11-03T20:36:40+00:00
- Teams: available · 2026-11-03T20:36:40+00:00
- Stats: not_provided · 2026-11-03T20:36:40+00:00
- H2h: not_provided · 2026-11-03T20:36:40+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-03T15:30:00+05:30
- Derbyshire score
- 625/8 (140.4 ov)
- Worcestershire score
- 312/10 (94.1 ov)
- Provider note
- Match Drawn
Venue and match information
The Incora County Ground · Derby · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
DER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 625/8 | 140.4 | 25 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harry Came | 50 | 79 | 9 | 0 | 63.29 | c [F] b [B] |
| Caleb Jewell | 56 | 110 | 10 | 0 | 50.91 | c [F] b [B] |
| Matt Montgomery | 11 | 33 | 1 | 0 | 33.33 | c [F] b [B] |
| Brooke Guest | 36 | 57 | 6 | 0 | 63.16 | c [F] b [B] |
| Martin Andersson | 228 | 271 | 26 | 2 | 84.13 | c & b [B] |
| Luis Reece | 114 | 168 | 14 | 0 | 67.86 | c [F] b [B] |
| Anuj Dal | 55 | 79 | 5 | 0 | 69.62 | b [B] |
| Zak Chappell | 33 | 33 | 4 | 1 | 100 | not out |
| Ben Aitchison | 17 | 18 | 2 | 1 | 94.44 | c [F] b [B] |
| Mohammad Abbas | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Shoaib Bashir | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Taylor | 29 | 0 | 160 | 3 | 5.52 |
| Oliver Hannon-Dalby | 24 | 3 | 92 | 1 | 3.84 |
| Adam Finch | 24.3 | 5 | 99 | 1 | 4.05 |
| Matthew Waite | 24 | 4 | 89 | 1 | 3.71 |
| Ethan Brookes | 12.1 | 1 | 53 | 0 | 4.36 |
| Brett D'Oliveira | 23 | 1 | 98 | 2 | 4.27 |
| Jake Libby | 4 | 0 | 18 | 0 | 4.5 |
WOR 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 312/10 | 94.1 | 27 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dan Lategan | 89 | 153 | 12 | 0 | 58.17 | run out ([F]) |
| Jake Libby | 24 | 57 | 4 | 0 | 42.11 | c [F] b [B] |
| Kashif Ali | 5 | 9 | 1 | 0 | 55.56 | lbw [B] |
| Adam Hose | 42 | 93 | 4 | 0 | 45.16 | c [F] b [B] |
| Brett D'Oliveira | 50 | 100 | 8 | 0 | 50 | c [F] b [B] |
| Gareth Roderick | 1 | 5 | 0 | 0 | 20 | lbw [B] |
| Ethan Brookes | 35 | 52 | 4 | 0 | 67.31 | lbw [B] |
| Matthew Waite | 17 | 58 | 2 | 0 | 29.31 | b [B] |
| Tom Taylor | 21 | 37 | 3 | 0 | 56.76 | not out |
| Adam Finch | 0 | 3 | 0 | 0 | 0 | c [F] b [B] |
| Oliver Hannon-Dalby | 1 | 2 | 0 | 0 | 50 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Mohammad Abbas | 21 | 4 | 70 | 0 | 3.34 |
| Luis Reece | 8 | 0 | 37 | 1 | 4.63 |
| Ben Aitchison | 22 | 3 | 57 | 1 | 2.6 |
| Anuj Dal | 14.1 | 6 | 22 | 3 | 1.56 |
| Shoaib Bashir | 7 | 1 | 27 | 1 | 3.86 |
| Zak Chappell | 15 | 0 | 58 | 2 | 3.87 |
| Martin Andersson | 7 | 0 | 22 | 1 | 3.15 |
WOR 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 314/7 | 120 | 22 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Dan Lategan | 49 | 107 | 7 | 0 | 45.79 | c [F] b [B] |
| Jake Libby | 15 | 45 | 2 | 0 | 33.33 | c [F] b [B] |
| Kashif Ali | 7 | 31 | 0 | 0 | 22.58 | c [F] b [B] |
| Adam Hose | 52 | 131 | 7 | 0 | 39.69 | c [F] b [B] |
| Brett D'Oliveira | 37 | 79 | 6 | 0 | 46.84 | lbw [B] |
| Gareth Roderick | 9 | 20 | 1 | 0 | 45 | b [B] |
| Ethan Brookes | 34 | 123 | 6 | 0 | 27.64 | b [B] |
| Matthew Waite | 66 | 141 | 6 | 0 | 46.81 | not out |
| Tom Taylor | 23 | 44 | 3 | 0 | 52.27 | not out |
| Adam Finch | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Oliver Hannon-Dalby | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Zak Chappell | 19 | 4 | 56 | 0 | 2.95 |
| Anuj Dal | 11 | 1 | 32 | 0 | 2.91 |
| Mohammad Abbas | 19 | 9 | 31 | 2 | 1.64 |
| Ben Aitchison | 24 | 6 | 65 | 2 | 2.71 |
| Martin Andersson | 15 | 3 | 42 | 2 | 2.8 |
| Matt Montgomery | 4 | 1 | 8 | 0 | 2 |
| Luis Reece | 1 | 0 | 5 | 0 | 5 |
| Shoaib Bashir | 27 | 7 | 55 | 1 | 2.04 |
Teams
Line-up status: unknown; this is not a confirmed XI.
DDerbyshire
- Caleb Jewell
- Harry Came
- Matt Montgomery
- Brooke Guest
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Mohammad Abbas
- Shoaib Bashir
WWorcestershire
- Jake Libby
- Dan Lategan
- Kashif Ali
- Adam Hose
- Brett D'Oliveira
- Gareth Roderick
- Ethan Brookes
- Matthew Waite
- Tom Taylor
- Adam Finch
- Oliver Hannon-Dalby
Other provider sections
Stats: not provided. Head-to-head: not provided.
