PROVIDER DETAIL · NOINDEX
Middlesex v Gloucestershire provider detail
Provider data · match 1699553
Match data, kept separate from the guide
2026-11-03T20:37:37+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T20:37:37+00:00
- Info: available · 2026-11-03T20:37:37+00:00
- Scorecard: available · 2026-11-03T20:37:37+00:00
- Summary: available · 2026-11-03T20:37:37+00:00
- Teams: available · 2026-11-03T20:37:37+00:00
- Stats: not_provided · 2026-11-03T20:37:38+00:00
- H2h: not_provided · 2026-11-03T20:37:38+00:00
- Format
- Domestic First Class
- Status
- Finished
- Series
- County Championship Division Two
- Start (local)
- 2026-04-03T15:30:00+05:30
- Middlesex score
- 445/9 (131 ov)
- Gloucestershire score
- 216/10 (87 ov)
- Provider note
- Middlesex win by an innings and 14 runs
Venue and match information
Lord's · London · England
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
MID 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 445/9 | 131 | 16 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sam Robson | 33 | 89 | 3 | 0 | 37.08 | lbw [B] |
| Josh De Caires | 12 | 51 | 1 | 0 | 23.53 | c [F] b [B] |
| Max Holden | 32 | 95 | 3 | 0 | 33.68 | b [B] |
| Leus du Plooy | 182 | 274 | 17 | 1 | 66.42 | b [B] |
| Ben Geddes | 25 | 44 | 2 | 1 | 56.82 | c [F] b [B] |
| Ryan Higgins | 5 | 17 | 0 | 0 | 29.41 | c [F] b [B] |
| Joe Cracknell | 97 | 143 | 14 | 0 | 67.83 | b [B] |
| Zafar Gohar | 26 | 45 | 4 | 0 | 57.78 | c [F] b [B] |
| Sebastian Morgan | 14 | 21 | 2 | 0 | 66.67 | not out |
| Toby Roland-Jones | 1 | 3 | 0 | 0 | 33.33 | lbw [B] |
| Naavya Sharma | 2 | 4 | 0 | 0 | 50 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Will Williams | 29 | 3 | 75 | 2 | 2.59 |
| Gabe Bell | 26 | 8 | 68 | 1 | 2.62 |
| Matt Taylor | 25 | 4 | 75 | 1 | 3 |
| Craig Miles | 19 | 1 | 74 | 0 | 3.9 |
| Ben Charlesworth | 7 | 0 | 46 | 0 | 6.58 |
| Graeme van Buuren | 13 | 0 | 51 | 1 | 3.93 |
| Ollie Price | 11 | 0 | 40 | 2 | 3.64 |
| Miles Hammond | 1 | 0 | 2 | 2 | 2 |
GLO 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 216/10 | 87 | 19 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Cameron Bancroft | 6 | 25 | 0 | 0 | 24 | b [B] |
| Ben Charlesworth | 9 | 23 | 1 | 0 | 39.13 | b [B] |
| Joe Phillips | 3 | 22 | 0 | 0 | 13.64 | b [B] |
| Miles Hammond | 77 | 172 | 9 | 0 | 44.77 | c [F] b [B] |
| Ollie Price | 29 | 104 | 2 | 0 | 27.88 | c [F] b [B] |
| James Bracey | 21 | 41 | 3 | 0 | 51.22 | c [F] b [B] |
| Graeme van Buuren | 26 | 40 | 2 | 0 | 65 | b [B] |
| Craig Miles | 13 | 25 | 2 | 0 | 52 | c [F] b [B] |
| Matt Taylor | 0 | 9 | 0 | 0 | 0 | c [F] b [B] |
| Will Williams | 2 | 36 | 0 | 0 | 5.56 | not out |
| Gabe Bell | 11 | 27 | 1 | 0 | 40.74 | c [F] b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22 | 9 | 37 | 5 | 1.69 |
| Sebastian Morgan | 17 | 5 | 48 | 0 | 2.83 |
| Ryan Higgins | 15 | 5 | 29 | 0 | 1.94 |
| Naavya Sharma | 13 | 2 | 39 | 2 | 3 |
| Zafar Gohar | 19 | 2 | 47 | 3 | 2.48 |
| Josh De Caires | 1 | 0 | 1 | 0 | 1 |
GLO 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 215/10 | 112.3 | 14 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Cameron Bancroft | 0 | 8 | 0 | 0 | 0 | b [B] |
| Ben Charlesworth | 33 | 125 | 4 | 0 | 26.4 | b [B] |
| Joe Phillips | 45 | 85 | 8 | 0 | 52.94 | b [B] |
| Miles Hammond | 21 | 110 | 1 | 0 | 19.09 | c [F] b [B] |
| Ollie Price | 44 | 158 | 3 | 0 | 27.85 | b [B] |
| James Bracey | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Graeme van Buuren | 15 | 32 | 2 | 0 | 46.88 | b [B] |
| Craig Miles | 0 | 10 | 0 | 0 | 0 | lbw [B] |
| Matt Taylor | 23 | 69 | 2 | 0 | 33.33 | not out |
| Will Williams | 14 | 61 | 1 | 0 | 22.95 | c [F] b [B] |
| Gabe Bell | 6 | 19 | 1 | 0 | 31.58 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Toby Roland-Jones | 22 | 9 | 46 | 1 | 2.1 |
| Sebastian Morgan | 20 | 5 | 48 | 4 | 2.41 |
| Naavya Sharma | 12 | 3 | 43 | 0 | 3.59 |
| Ryan Higgins | 21 | 11 | 18 | 3 | 0.86 |
| Zafar Gohar | 33.3 | 12 | 47 | 1 | 1.41 |
| Josh De Caires | 4 | 1 | 5 | 1 | 1.25 |
Teams
Line-up status: unknown; this is not a confirmed XI.
MMiddlesex
- Sam Robson
- Josh De Caires
- Max Holden
- Leus du Plooy
- Ben Geddes
- Ryan Higgins
- Joe Cracknell
- Sebastian Morgan
- Zafar Gohar
- Toby Roland-Jones
- Naavya Sharma
GGloucestershire
- Cameron Bancroft
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey
- Graeme van Buuren
- Matt Taylor
- Craig Miles
- Gabe Bell
- Will Williams
- Joe Phillips
Other provider sections
Stats: not provided. Head-to-head: not provided.
