PROVIDER DETAIL · NOINDEX
Papua New Guinea v Jersey provider detail
Provider data · match 1567174
Match data, kept separate from the guide
2026-11-03T21:19:51+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T21:19:52+00:00
- Info: available · 2026-11-03T21:19:52+00:00
- Scorecard: available · 2026-11-03T21:19:52+00:00
- Summary: available · 2026-11-03T21:19:52+00:00
- Teams: available · 2026-11-03T21:19:52+00:00
- Stats: not_provided · 2026-11-03T21:19:52+00:00
- H2h: not_provided · 2026-11-03T21:19:52+00:00
- Format
- Domestic One Day
- Status
- Finished
- Series
- ICC Men's Cricket World Cup Challenge League
- Start (local)
- 2025-08-28T15:30:00+05:30
- Papua New Guinea score
- 101/10 (30.2 ov)
- Jersey score
- 261/10 (49.1 ov)
- Provider note
- Jersey win by 160 runs
Venue and match information
Farmers Cricket Club Ground · St Martin · Jersey
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
JER 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 261/10 | 49.1 | 9 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Harrison Carlyon | 2 | 3 | 0 | 0 | 66.67 | c [F] b [B] |
| Nick Greenwood | 5 | 6 | 0 | 0 | 83.33 | c [F] b [B] |
| Asa Tribe | 175 | 156 | 19 | 4 | 112.18 | c [F] b [B] |
| Josh Lawrenson | 5 | 5 | 1 | 0 | 100 | b [B] |
| Zak Tribe | 0 | 2 | 0 | 0 | 0 | lbw [B] |
| Jonty Jenner | 3 | 15 | 0 | 0 | 20 | c [F] b [B] |
| Jake Dunford | 23 | 33 | 1 | 0 | 69.7 | c [F] b [B] |
| Julius Sumerauer | 28 | 31 | 1 | 1 | 90.32 | c [F] b [B] |
| Dom Blampied | 11 | 34 | 0 | 0 | 32.35 | c [F] b [B] |
| Chuggy Perchard | 0 | 2 | 0 | 0 | 0 | c [F] b [B] |
| George Richardson | 0 | 8 | 0 | 0 | 0 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kabua Vagi Morea | 9.1 | 1 | 51 | 3 | 5.57 |
| Alei Nao | 10 | 0 | 49 | 2 | 4.91 |
| Michael Charlie | 10 | 0 | 43 | 2 | 4.31 |
| Damien Ravu | 9 | 1 | 59 | 3 | 6.56 |
| Sese Bau | 8 | 0 | 43 | 0 | 5.38 |
| Assad Vala | 3 | 0 | 13 | 0 | 4.34 |
PNG 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 101/10 | 30.2 | 13 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Sese Bau | 0 | 7 | 0 | 0 | 0 | b [B] |
| Hila Vare | 6 | 12 | 1 | 0 | 50 | c [F] b [B] |
| Vagi Guba | 41 | 79 | 6 | 0 | 51.9 | c [F] b [B] |
| Assad Vala | 0 | 1 | 0 | 0 | 0 | lbw [B] |
| Boio Ray | 0 | 5 | 0 | 0 | 0 | b [B] |
| Patrick Nou | 10 | 27 | 1 | 0 | 37.04 | c [F] b [B] |
| Jason Kila | 0 | 3 | 0 | 0 | 0 | b [B] |
| Damien Ravu | 28 | 35 | 3 | 0 | 80 | b [B] |
| Alei Nao | 2 | 3 | 0 | 0 | 66.67 | caught(sub) b [B] |
| Kabua Vagi Morea | 0 | 4 | 0 | 0 | 0 | not out |
| Michael Charlie | 1 | 6 | 0 | 0 | 16.67 | b [B] |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Harrison Carlyon | 8 | 1 | 23 | 2 | 2.88 |
| Julius Sumerauer | 10 | 1 | 27 | 2 | 2.71 |
| Chuggy Perchard | 2 | 0 | 7 | 0 | 3.5 |
| George Richardson | 5 | 0 | 20 | 2 | 4 |
| Dom Blampied | 3 | 0 | 15 | 2 | 5 |
| Nick Greenwood | 2.2 | 1 | 3 | 2 | 1.29 |
Teams
Line-up status: unknown; this is not a confirmed XI.
Papua New Guinea
- Sese Bau
- Hila Vare
- Boio Ray
- Vagi Guba
- Assad Vala
- Patrick Nou
- Jason Kila
- Damien Ravu
- Alei Nao
- Kabua Vagi Morea
- Michael Charlie
Jersey
- Harrison Carlyon
- Asa Tribe
- Nick Greenwood
- Josh Lawrenson
- Zak Tribe
- Jonty Jenner
- Julius Sumerauer
- Dom Blampied
- Jake Dunford
- George Richardson
- Chuggy Perchard
Other provider sections
Stats: not provided. Head-to-head: not provided.
