PROVIDER DETAIL · NOINDEX
Namibia v Canada provider detail
Provider data · match 1453037
Match data, kept separate from the guide
2026-11-03T21:56:39+00:00
Source: Score Live public cricket feeds. State: refreshed (provider snapshot; not a real-time guarantee).
Section availability and source timestamps
- Overview: available · 2026-11-03T21:56:39+00:00
- Info: available · 2026-11-03T21:56:39+00:00
- Scorecard: available · 2026-11-03T21:56:39+00:00
- Summary: available · 2026-11-03T21:56:39+00:00
- Teams: available · 2026-11-03T21:56:39+00:00
- Stats: not_provided · 2026-11-03T21:56:39+00:00
- H2h: not_provided · 2026-11-03T21:56:39+00:00
- Format
- ODI
- Status
- Finished
- Series
- World Cup League 2
- Start (local)
- 2025-03-09T13:00:00+05:30
- Namibia score
- 174/10 (39 ov)
- Canada score
- 167/8 (39 ov)
- Provider note
- Match Tied (DLS Method) (Canada win the Super Over)
Venue and match information
Wanderers · Windhoek · Namibia
Innings and scorecard snapshot
Provider dismissal placeholders such as [F] and [B] are unresolved source fields, not verified player identities.
CAN 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 167/8 | 39 | 10 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Yuvraj Samra | 24 | 43 | 1 | 2 | 55.81 | c [F] b [B] |
| Navneet Dhaliwal | 54 | 84 | 3 | 3 | 64.29 | run out ([F]) |
| Pargat Singh | 1 | 5 | 0 | 0 | 20 | c [F] b [B] |
| Harsh Thaker | 26 | 39 | 1 | 0 | 66.67 | c [F] b [B] |
| Nicholas Kirton | 10 | 13 | 0 | 0 | 76.92 | b [B] |
| Shreyas Movva | 15 | 21 | 0 | 1 | 71.43 | not out |
| Dilpreet Singh Bajwa | 0 | 1 | 0 | 0 | 0 | c [F] b [B] |
| Saad Bin Zafar | 15 | 16 | 2 | 0 | 93.75 | c [F] b [B] |
| Dilon Heyliger | 0 | 5 | 0 | 0 | 0 | c [F] b [B] |
| Parveen Dhull | 12 | 7 | 2 | 0 | 171.43 | not out |
| Kaleem Sana | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JJ Smit | 8 | 1 | 39 | 0 | 4.88 |
| Ruben Trumpelmann | 6 | 2 | 7 | 0 | 1.17 |
| Dylan Leicher | 1 | 0 | 13 | 0 | 13 |
| Bernard Scholtz | 9 | 1 | 26 | 3 | 2.89 |
| Shaun Fouche | 8 | 0 | 37 | 3 | 4.63 |
| Nicol Loftie-Eaton | 2 | 0 | 15 | 0 | 7.5 |
| Gerhard Erasmus | 5 | 0 | 24 | 1 | 4.81 |
NAM 1ST INN
| Score | Overs | Extras |
|---|---|---|
| 174/10 | 39 | 11 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Zane Green | 4 | 21 | 0 | 0 | 19.05 | c [F] b [B] |
| Niko Davin | 19 | 19 | 1 | 1 | 100 | c [F] b [B] |
| Gerhard Erasmus | 41 | 56 | 1 | 2 | 73.21 | c [F] b [B] |
| Jan Frylinck | 9 | 28 | 0 | 0 | 32.14 | c [F] b [B] |
| Nicol Loftie-Eaton | 15 | 16 | 2 | 0 | 93.75 | lbw [B] |
| JJ Smit | 14 | 18 | 0 | 1 | 77.78 | b [B] |
| Malan Kruger | 20 | 22 | 3 | 0 | 90.91 | c [F] b [B] |
| Ruben Trumpelmann | 5 | 13 | 0 | 0 | 38.46 | lbw [B] |
| Shaun Fouche | 11 | 13 | 1 | 0 | 84.62 | b [B] |
| Dylan Leicher | 20 | 24 | 2 | 0 | 83.33 | run out ([F]) |
| Bernard Scholtz | 5 | 4 | 1 | 0 | 125 | not out |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kaleem Sana | 8 | 0 | 35 | 1 | 4.38 |
| Dilon Heyliger | 8 | 0 | 45 | 3 | 5.63 |
| Parveen Dhull | 8 | 0 | 15 | 2 | 1.88 |
| Saad Bin Zafar | 8 | 0 | 39 | 1 | 4.88 |
| Harsh Thaker | 7 | 0 | 39 | 2 | 5.58 |
NAM 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 3/2 | 1 | 1 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| JJ Smit | 0 | 3 | 0 | 0 | 0 | caught(sub) b [B] |
| Gerhard Erasmus | 1 | 2 | 0 | 0 | 50 | c [F] b [B] |
| Ruben Trumpelmann | 1 | 1 | 0 | 0 | 100 | not out |
| Zane Green | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Niko Davin | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Jan Frylinck | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Nicol Loftie-Eaton | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Malan Kruger | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Shaun Fouche | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dylan Leicher | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Bernard Scholtz | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Kaleem Sana | 1 | 0 | 2 | 2 | 2 |
CAN 2ND INN
| Score | Overs | Extras |
|---|---|---|
| 7/0 | 0.3 | 0 |
Batting
| Batter | Runs | Balls | 4s | 6s | SR | Provider dismissal note |
|---|---|---|---|---|---|---|
| Nicholas Kirton | 1 | 1 | 0 | 0 | 100 | not out |
| Pargat Singh | 6 | 2 | 1 | 0 | 300 | not out |
| Yuvraj Samra | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Navneet Dhaliwal | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Harsh Thaker | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Shreyas Movva | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dilpreet Singh Bajwa | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Dilon Heyliger | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Saad Bin Zafar | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Parveen Dhull | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
| Kaleem Sana | Not provided | Not provided | Not provided | Not provided | Not provided | did not bat |
Bowling
| Bowler | Overs | M | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| JJ Smit | 0.3 | 0 | 7 | 0 | 14 |
Teams
Line-up status: unknown; this is not a confirmed XI.
Namibia
- Zane Green
- Niko Davin
- Gerhard Erasmus
- Jan Frylinck
- Nicol Loftie-Eaton
- JJ Smit
- Malan Kruger
- Shaun Fouche
- Ruben Trumpelmann
- Dylan Leicher
- Bernard Scholtz
Canada
- Yuvraj Samra
- Navneet Dhaliwal
- Pargat Singh
- Harsh Thaker
- Nicholas Kirton
- Shreyas Movva
- Dilpreet Singh Bajwa
- Dilon Heyliger
- Saad Bin Zafar
- Parveen Dhull
- Kaleem Sana
Other provider sections
Stats: not provided. Head-to-head: not provided.
